Denver Nuggets vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
4/10
Nuggets 119, Hornets 105
Jokic carries short-handed Nuggets past Hornets 119-105 ESPN
— Nikola Jokic had 30 points, 16 rebounds and 10 assists for his league-leading 20th triple-double and the short-handed Denver Nuggets handed the Charlotte Hornets their seventh straight defeat, 119-105 on Saturday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 30 | 16 | 10 | 0 | 2 | 4 | 7 | 9 | 1 | 11/22 | 0/0 | 8/9 | 22 | 34 |
| K. Caldwell-Pope | 15 | 2 | 5 | 1 | 2 | 3 | 1 | 1 | 1 | 6/14 | 0/4 | 3/3 | 11 | 31 |
| M. Porter Jr. | 14 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 6/14 | 2/7 | 0/0 | 14 | 32 |
| B. Brown | 14 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 1 | 6/9 | 2/4 | 0/0 | 17 | 31 |
| V. Cancar | 12 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 5/9 | 1/3 | 1/1 | 12 | 23 |
| C. Braun | 11 | 7 | 0 | 4 | 0 | 1 | 2 | 5 | 2 | 5/8 | 0/1 | 1/2 | -1 | 26 |
| J. Green | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 5/9 | 0/3 | 0/0 | 2 | 23 |
| D. Jordan | 9 | 4 | 1 | 0 | 1 | 3 | 1 | 3 | 5 | 4/4 | 0/0 | 1/2 | -6 | 11 |
| I. Smith | 2 | 5 | 8 | 0 | 0 | 1 | 1 | 4 | 2 | 1/7 | 0/0 | 0/0 | 1 | 20 |
| P. Watson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 1 |
| T. Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 2 |
| J. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| DNP: | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 22 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 8/14 | 1/5 | 5/8 | -6 | 33 |
| G. Hayward | 21 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 9/18 | 1/4 | 2/2 | 0 | 36 |
| L. Ball | 18 | 9 | 12 | 2 | 0 | 4 | 1 | 8 | 3 | 6/16 | 3/10 | 3/5 | -5 | 35 |
| T. Rozier | 12 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 4/14 | 1/7 | 3/4 | -22 | 31 |
| M. Williams | 6 | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 3/5 | 0/0 | 0/2 | -2 | 21 |
| D. Smith Jr. | 15 | 4 | 3 | 1 | 2 | 1 | 0 | 4 | 2 | 6/10 | 2/5 | 1/2 | -3 | 27 |
| N. Richards | 9 | 8 | 1 | 0 | 2 | 2 | 3 | 5 | 3 | 3/5 | 0/0 | 3/4 | -13 | 27 |
| B. McGowens | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1/2 | 0/1 | 0/0 | -14 | 11 |
| J. Thor | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 0/2 | -5 | 16 |
| DNP: C. Martin, K. Oubre Jr. | ||||||||||||||
Comments