New York Knicks vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
6/10
Knicks 108, Sixers 119
Maxey gives 76ers spark in 119-108 win over Knicks ESPN
— Tyrese Maxey provided a huge boost off the bench, scoring 27 points to help the Philadelphia 76ers rally from a 13-point deficit for a 119-108 win over the New York Knicks on Friday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brunson | 30 | 7 | 9 | 0 | 0 | 2 | 1 | 6 | 0 | 12/19 | 2/4 | 4/5 | -3 | 38 |
| J. Randle | 30 | 10 | 3 | 0 | 0 | 3 | 0 | 10 | 1 | 11/20 | 5/11 | 3/3 | -6 | 36 |
| R. Barrett | 19 | 3 | 2 | 0 | 0 | 4 | 0 | 3 | 2 | 7/16 | 3/5 | 2/3 | -4 | 29 |
| Q. Grimes | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 3/7 | 0/4 | 0/1 | -7 | 37 |
| J. Sims | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1/2 | 0/0 | 0/0 | 0 | 22 |
| I. Quickley | 13 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 5/8 | 1/4 | 2/3 | -11 | 29 |
| I. Hartenstein | 6 | 6 | 1 | 0 | 3 | 1 | 2 | 4 | 3 | 3/3 | 0/0 | 0/1 | -11 | 24 |
| O. Toppin | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1/4 | 0/3 | 0/0 | -5 | 11 |
| M. McBride | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | -8 | 9 |
| DNP: E. Fournier, D. Jeffries, T. Keels, D. Rose | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 35 | 11 | 6 | 1 | 2 | 1 | 2 | 9 | 2 | 14/18 | 0/1 | 7/10 | 7 | 37 |
| J. Harden | 20 | 8 | 12 | 1 | 0 | 3 | 0 | 8 | 1 | 7/16 | 2/7 | 4/5 | 16 | 37 |
| T. Harris | 12 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 2 | 5/13 | 2/8 | 0/0 | 8 | 34 |
| P. Tucker | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2/3 | 1/2 | 0/0 | 2 | 30 |
| D. Melton | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2/6 | 1/5 | 0/0 | -13 | 18 |
| T. Maxey | 27 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 9/16 | 5/8 | 4/5 | 27 | 32 |
| G. Niang | 13 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5/9 | 3/5 | 0/0 | 10 | 23 |
| S. Milton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 2/2 | -5 | 10 |
| P. Reed | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0/0 | 0/0 | 0/0 | 4 | 10 |
| D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 4 |
| DNP: M. Harrell, F. Korkmaz, J. McDaniels, J. Springer | ||||||||||||||
Comments