Minnesota Wolves vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
1/10
Timberwolves 107, Grizzlies 128
Morant has near triple-double as Grizzlies top Timberwolves ESPN
— Ja Morant had 32 points, nine rebounds and nine assists, Desmond Bane added 20 points and the Memphis Grizzlies built a big lead through the fourth quarter and coasted to a 128-107 win over the Minnesota Timberwolves on Friday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 17 | 2 | 5 | 1 | 2 | 3 | 0 | 2 | 2 | 8/19 | 1/3 | 0/0 | -18 | 38 |
| K. Anderson | 12 | 6 | 2 | 1 | 0 | 2 | 1 | 5 | 0 | 4/6 | 2/3 | 2/2 | -6 | 17 |
| M. Conley | 9 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 3/7 | 1/4 | 2/2 | -11 | 25 |
| R. Gobert | 8 | 10 | 2 | 0 | 2 | 1 | 2 | 8 | 3 | 2/4 | 0/0 | 4/4 | -18 | 29 |
| J. McDaniels | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2/10 | 2/5 | 0/0 | -12 | 22 |
| J. Nowell | 21 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 9/16 | 3/7 | 0/0 | -10 | 24 |
| T. Prince | 12 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 3 | 5/8 | 2/4 | 0/0 | -12 | 18 |
| N. Reid | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 4/7 | 2/3 | 0/0 | -3 | 16 |
| A. Rivers | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2/4 | 1/3 | 2/2 | -7 | 19 |
| J. McLaughlin | 5 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 2/4 | 1/3 | 0/0 | -8 | 18 |
| N. Alexander-Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| J. Minott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| N. Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| L. Garza | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/2 | 0 | 1 |
| W. Moore Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| DNP: | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 32 | 9 | 9 | 3 | 0 | 5 | 3 | 6 | 0 | 13/23 | 3/7 | 3/6 | 16 | 32 |
| D. Bane | 20 | 7 | 5 | 3 | 0 | 3 | 0 | 7 | 1 | 6/12 | 1/4 | 7/7 | 23 | 32 |
| J. Jackson Jr. | 15 | 6 | 1 | 1 | 4 | 2 | 0 | 6 | 2 | 6/13 | 1/5 | 2/2 | 24 | 27 |
| X. Tillman | 9 | 6 | 3 | 2 | 0 | 1 | 2 | 4 | 3 | 4/6 | 0/0 | 1/3 | 5 | 25 |
| D. Brooks | 6 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 6 | 2/4 | 0/0 | 2/2 | -3 | 14 |
| S. Aldama | 18 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6/8 | 3/5 | 3/4 | 4 | 20 |
| B. Clarke | 14 | 4 | 4 | 1 | 0 | 2 | 2 | 2 | 2 | 6/7 | 0/0 | 2/3 | 9 | 19 |
| T. Jones | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 3/5 | 0/0 | 0/0 | 9 | 20 |
| D. Roddy | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2/2 | 1/1 | 0/0 | 3 | 14 |
| J. Konchar | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1/3 | 1/3 | 0/0 | 15 | 26 |
| K. Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| J. LaRavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| K. Lofton Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| Z. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: V. Williams Jr. | ||||||||||||||
Comments