Phoenix Suns vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
3/10
Suns 107, Hawks 116
Young scores 36 as Hawks beat short-handed Suns 116-107 ESPN
— Seeing his short-handed team struggle in a loss to Atlanta only made Phoenix coach Monty Williams all the more eager to see Kevin Durant in a Suns uniform.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ayton | 23 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 10/15 | 0/0 | 3/4 | -9 | 29 |
| C. Paul | 15 | 5 | 8 | 3 | 2 | 1 | 0 | 5 | 0 | 5/13 | 0/2 | 5/5 | -17 | 32 |
| D. Lee | 10 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 4 | 4/14 | 1/9 | 1/2 | -22 | 24 |
| J. Landale | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2/6 | 0/3 | 0/1 | -3 | 19 |
| T. Craig | 2 | 5 | 4 | 0 | 0 | 2 | 2 | 3 | 2 | 1/6 | 0/3 | 0/0 | -3 | 34 |
| J. Okogie | 25 | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 9/17 | 3/6 | 4/4 | 8 | 32 |
| I. Wainright | 17 | 4 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 4/8 | 3/7 | 6/6 | -1 | 32 |
| S. Lee | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 3/6 | 0/0 | 3/5 | 7 | 19 |
| B. Biyombo | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 1/1 | 0/0 | 0/2 | -5 | 14 |
| DNP: D. Booker, C. Payne, L. Shamet | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 36 | 7 | 12 | 2 | 0 | 9 | 3 | 4 | 2 | 10/18 | 5/8 | 11/12 | 15 | 38 |
| D. Murray | 19 | 8 | 5 | 0 | 1 | 4 | 1 | 7 | 2 | 8/14 | 2/4 | 1/2 | 2 | 37 |
| J. Collins | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6/12 | 0/2 | 4/4 | 6 | 31 |
| D. Hunter | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 4/12 | 1/5 | 0/0 | 3 | 35 |
| C. Capela | 7 | 17 | 1 | 2 | 1 | 2 | 8 | 9 | 4 | 3/8 | 0/0 | 1/2 | 11 | 25 |
| O. Okongwu | 11 | 11 | 0 | 1 | 1 | 0 | 4 | 7 | 3 | 4/6 | 0/0 | 3/4 | -2 | 22 |
| B. Bogdanovic | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2/12 | 2/9 | 0/0 | -1 | 22 |
| A. Griffin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3/7 | 0/1 | 0/2 | 5 | 15 |
| J. Johnson | 6 | 8 | 1 | 0 | 1 | 1 | 4 | 4 | 1 | 3/6 | 0/0 | 0/1 | 6 | 11 |
| DNP: T. Forrest, V. Krejci | ||||||||||||||
Comments