New York Knicks vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
6/10
Knicks 102, Magic 98
Brunson scores 25, late basket lifts Knicks over Magic ESPN
— Jalen Brunson scored 25 points and made the go-ahead basket with 1:13 left, Julius Randle had 22 points and 14 rebounds and the New York Knicks beat the Orlando Magic 102-98 Tuesday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brunson | 25 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 9/13 | 3/6 | 4/5 | 13 | 39 |
| J. Randle | 22 | 14 | 6 | 0 | 0 | 4 | 1 | 13 | 2 | 7/15 | 4/10 | 4/6 | 9 | 34 |
| R. Barrett | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 5/16 | 3/8 | 2/4 | -9 | 34 |
| Q. Grimes | 9 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 4/8 | 1/4 | 0/0 | 3 | 30 |
| J. Sims | 8 | 9 | 1 | 2 | 0 | 2 | 5 | 4 | 1 | 4/5 | 0/1 | 0/0 | 1 | 34 |
| I. Quickley | 18 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 7/15 | 4/9 | 0/0 | 9 | 31 |
| O. Toppin | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0/6 | 0/4 | 3/4 | -5 | 13 |
| I. Hartenstein | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1/1 | 0/0 | 0/0 | 6 | 12 |
| M. McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -7 | 8 |
| DNP: R. Arcidiacono, E. Fournier, S. Mykhailiuk, C. Reddish, D. Rose | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fultz | 21 | 4 | 6 | 1 | 0 | 3 | 2 | 2 | 4 | 9/12 | 0/2 | 3/3 | -7 | 31 |
| F. Wagner | 18 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 7/12 | 1/4 | 3/4 | -2 | 31 |
| P. Banchero | 16 | 8 | 5 | 1 | 0 | 1 | 1 | 7 | 2 | 6/15 | 0/3 | 4/8 | -7 | 34 |
| W. Carter Jr. | 13 | 6 | 2 | 0 | 0 | 3 | 0 | 6 | 3 | 5/9 | 1/4 | 2/2 | -3 | 30 |
| G. Harris | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1/3 | 1/2 | 0/0 | 0 | 27 |
| M. Wagner | 13 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 4/11 | 2/5 | 3/3 | -1 | 17 |
| C. Anthony | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3/7 | 1/2 | 2/2 | 8 | 20 |
| J. Suggs | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 1/4 | 0/1 | 1/2 | -2 | 20 |
| J. Isaac | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1/5 | 0/2 | 0/0 | -7 | 11 |
| B. Bol | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0/1 | 0/0 | 0/0 | 1 | 13 |
| DNP: M. Bamba, R. Hampton, C. Houstan, T. Ross | ||||||||||||||
Comments