Atlanta Hawks vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
3/10
Hawks 108, Nuggets 128
Nuggets beat Hawks 128-108, tie Boston for NBA's best record ESPN
— Jamal Murray scored a season-high 41 points, Nikola Jokic had his 18th triple-double of the season and the Denver Nuggets won their third straight game, beating the Atlanta Hawks 128-108 on Saturday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Murray | 28 | 4 | 10 | 1 | 2 | 3 | 1 | 3 | 0 | 10/21 | 3/8 | 5/7 | -15 | 35 |
| D. Hunter | 20 | 3 | 4 | 1 | 0 | 3 | 1 | 2 | 2 | 7/15 | 2/4 | 4/4 | -15 | 31 |
| A. Griffin | 15 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 6/11 | 1/3 | 2/2 | -3 | 26 |
| C. Capela | 12 | 11 | 0 | 0 | 0 | 1 | 3 | 8 | 3 | 5/10 | 0/0 | 2/3 | -18 | 26 |
| J. Collins | 6 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 3/5 | 0/0 | 0/0 | -18 | 30 |
| J. Johnson | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 5/8 | 0/1 | 1/1 | 0 | 16 |
| B. Bogdanovic | 8 | 5 | 3 | 3 | 1 | 2 | 1 | 4 | 5 | 4/10 | 0/2 | 0/0 | -17 | 30 |
| O. Okongwu | 6 | 6 | 1 | 0 | 3 | 0 | 2 | 4 | 4 | 3/7 | 0/0 | 0/0 | -1 | 19 |
| T. Forrest | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -8 | 11 |
| A. Holiday | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 | -3 | 7 |
| F. Kaminsky | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| V. Krejci | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: J. Holiday | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 41 | 5 | 7 | 1 | 0 | 1 | 1 | 4 | 0 | 15/24 | 7/12 | 4/4 | 25 | 36 |
| M. Porter Jr. | 23 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 9/16 | 3/8 | 2/2 | 15 | 29 |
| A. Gordon | 15 | 6 | 4 | 0 | 1 | 0 | 2 | 4 | 1 | 7/10 | 0/1 | 1/1 | 19 | 29 |
| N. Jokic | 14 | 18 | 10 | 1 | 2 | 5 | 3 | 15 | 3 | 5/8 | 0/1 | 4/5 | 20 | 34 |
| K. Caldwell-Pope | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 1/2 | 1/2 | -4 | 11 |
| C. Braun | 10 | 7 | 2 | 2 | 0 | 1 | 2 | 5 | 4 | 4/11 | 2/4 | 0/0 | 20 | 32 |
| B. Brown | 8 | 3 | 5 | 3 | 0 | 2 | 1 | 2 | 1 | 2/10 | 1/6 | 3/4 | 5 | 23 |
| V. Cancar | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1/5 | 1/3 | 2/2 | 3 | 22 |
| Z. Nnaji | 4 | 5 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 2/4 | 0/1 | 0/0 | 0 | 13 |
| D. Reed | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 2 |
| P. Watson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -1 | 2 |
| I. Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: J. Green, B. Hyland, D. Jordan | ||||||||||||||
Comments