Toronto Raptors vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
4/10
Raptors 117, Rockets 111
VanVleet has 32 as Raptors get 117-111 win over Rockets ESPN
— Fred VanVleet scored 32 points, Gary Trent Jr. added 29 and the Toronto Raptors snapped a two-game skid with a 117-111 win over the Houston Rockets on Friday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. VanVleet | 32 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 10/22 | 5/11 | 7/9 | 9 | 37 |
| G. Trent Jr. | 29 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 10/15 | 5/9 | 4/4 | -1 | 38 |
| P. Siakam | 23 | 6 | 4 | 2 | 0 | 3 | 2 | 4 | 5 | 10/20 | 1/3 | 2/3 | -2 | 36 |
| S. Barnes | 13 | 6 | 4 | 0 | 1 | 1 | 4 | 2 | 3 | 4/11 | 3/7 | 2/2 | 2 | 37 |
| P. Achiuwa | 9 | 8 | 2 | 1 | 1 | 2 | 3 | 5 | 6 | 2/7 | 0/2 | 5/9 | -7 | 29 |
| C. Boucher | 11 | 8 | 0 | 1 | 3 | 1 | 3 | 5 | 2 | 5/11 | 1/4 | 0/0 | 12 | 22 |
| C. Koloko | 0 | 7 | 2 | 2 | 2 | 0 | 1 | 6 | 4 | 0/0 | 0/0 | 0/0 | 16 | 16 |
| M. Flynn | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0/3 | 0/2 | 0/0 | 3 | 15 |
| J. Hernangomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 4 |
| D. Banton | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| DNP: K. Birch, T. Young | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Gordon | 28 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 10/15 | 2/5 | 6/7 | 11 | 33 |
| A. Sengun | 21 | 4 | 4 | 2 | 0 | 2 | 2 | 2 | 5 | 6/10 | 0/0 | 9/12 | -3 | 33 |
| K. Martin Jr. | 20 | 6 | 3 | 0 | 1 | 1 | 0 | 6 | 3 | 8/9 | 1/1 | 3/3 | 11 | 34 |
| J. Smith Jr. | 14 | 8 | 3 | 0 | 0 | 3 | 1 | 7 | 2 | 4/9 | 2/3 | 4/5 | 8 | 32 |
| D. Nix | 7 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | 3 | 3/13 | 1/7 | 0/0 | -7 | 32 |
| J. Christopher | 15 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7/8 | 1/1 | 0/0 | -1 | 18 |
| J. Tate | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1/5 | 0/0 | 1/4 | -23 | 16 |
| T. Eason | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1/5 | 0/2 | 0/0 | -13 | 13 |
| B. Fernando | 1 | 6 | 1 | 0 | 2 | 2 | 1 | 5 | 4 | 0/3 | 0/0 | 1/2 | -3 | 14 |
| G. Mathews | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0/2 | 0/2 | 0/0 | -10 | 7 |
| T. Washington Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 |
| DNP: U. Garuba, B. Marjanovic | ||||||||||||||
Comments