Golden State Warriors vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
9/10
Warriors 114, Timberwolves 119
Russell, Edwards help Timberwolves beat Warriors in OT ESPN
— D'Angelo Russell scored 14 of his 29 points in the fourth quarter, Anthony Edwards took over in overtime after Russell fouled out and the Minnesota Timberwolves outlasted the Golden State Warriors 119-114 on Wednesday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Warriors 26-25 | 34 | 37 | 22 | 17 | 4 | 114 | 41.8 | 31.4 | 17 | 58 |
| Wolves 28-26 | 32 | 30 | 20 | 28 | 9 | 119 | 43.4 | 28.0 | 11 | 53 |
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 29 | 10 | 3 | 1 | 1 | 4 | 0 | 10 | 5 | 8/21 | 5/12 | 8/9 | -5 | 42 |
| J. Poole | 18 | 7 | 5 | 0 | 0 | 2 | 1 | 6 | 3 | 4/13 | 1/5 | 9/10 | -9 | 31 |
| A. Wiggins | 16 | 7 | 3 | 0 | 0 | 2 | 2 | 5 | 2 | 7/13 | 1/4 | 1/2 | -8 | 35 |
| K. Thompson | 14 | 6 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 3/13 | 2/7 | 6/6 | 2 | 40 |
| D. Green | 10 | 12 | 4 | 1 | 0 | 5 | 0 | 12 | 3 | 5/10 | 0/0 | 0/3 | -6 | 39 |
| K. Looney | 10 | 9 | 0 | 2 | 2 | 0 | 3 | 6 | 4 | 4/5 | 0/0 | 2/2 | 12 | 28 |
| J. Kuminga | 10 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 4/8 | 1/2 | 1/2 | -4 | 14 |
| D. DiVincenzo | 7 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 1 | 3/7 | 1/4 | 0/0 | -7 | 24 |
| A. Lamb | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 0 | 7 |
| DNP: P. Baldwin Jr., J. Green, M. Moody, J. Wiseman | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 29 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 6 | 11/23 | 7/17 | 0/0 | 3 | 34 |
| A. Edwards | 27 | 6 | 5 | 2 | 1 | 6 | 0 | 6 | 1 | 10/26 | 2/11 | 5/6 | -9 | 39 |
| N. Reid | 24 | 13 | 4 | 1 | 1 | 1 | 1 | 12 | 4 | 10/22 | 2/8 | 2/4 | 5 | 35 |
| K. Anderson | 9 | 12 | 4 | 0 | 1 | 0 | 3 | 9 | 1 | 4/6 | 0/1 | 1/5 | 17 | 39 |
| J. McDaniels | 9 | 7 | 3 | 1 | 2 | 0 | 2 | 5 | 5 | 3/8 | 0/2 | 3/4 | 7 | 38 |
| A. Rivers | 10 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 3/6 | 2/3 | 2/2 | 15 | 27 |
| J. Nowell | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3/5 | 0/0 | 0/1 | -11 | 16 |
| T. Prince | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2/7 | 1/6 | 0/0 | 0 | 20 |
| L. Garza | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0/3 | 0/2 | 0/2 | -2 | 13 |
| DNP: R. Gobert, N. Knight, J. Minott, W. Moore Jr., M. Ryan | ||||||||||||||
Comments