Los Angeles Lakers vs New York Knicks
FINAL · Madison Square Garden New York, NY TNT
No play-by-play available
9/10
Lakers 129, Knicks 123
James has triple-double, leads Lakers past Knicks in OT ESPN
— LeBron James will soon be the NBA's top scorer, though that was never his focus.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 28 | 10 | 11 | 1 | 0 | 5 | 1 | 9 | 2 | 11/25 | 2/8 | 4/7 | 22 | 42 |
| A. Davis | 27 | 9 | 1 | 2 | 0 | 5 | 2 | 7 | 3 | 9/16 | 0/1 | 9/11 | 16 | 36 |
| R. Hachimura | 19 | 9 | 0 | 0 | 1 | 0 | 3 | 6 | 4 | 8/12 | 2/4 | 1/2 | 4 | 40 |
| D. Schroder | 12 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 4/7 | 2/3 | 2/2 | 20 | 32 |
| T. Brown Jr. | 9 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 3/8 | 2/6 | 1/1 | -9 | 34 |
| R. Westbrook | 17 | 6 | 8 | 3 | 0 | 1 | 3 | 3 | 4 | 7/13 | 1/4 | 2/5 | -5 | 36 |
| T. Bryant | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3/3 | 0/0 | 3/3 | -10 | 16 |
| M. Christie | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2/3 | 2/3 | 0/0 | 2 | 12 |
| L. Walker IV | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/6 | 0/4 | 0/0 | -10 | 13 |
| DNP: W. Gabriel, D. Jones, J. Toscano-Anderson | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brunson | 37 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 13/29 | 2/7 | 9/9 | -7 | 43 |
| J. Randle | 23 | 12 | 5 | 0 | 0 | 4 | 2 | 10 | 4 | 6/19 | 2/9 | 9/11 | -9 | 43 |
| R. Barrett | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 5/13 | 0/3 | 3/4 | -6 | 27 |
| Q. Grimes | 12 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 6/12 | 0/5 | 0/0 | -9 | 40 |
| J. Sims | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 0/0 | 0/0 | 0/0 | -16 | 13 |
| I. Quickley | 19 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | 2 | 6/12 | 2/6 | 5/6 | 3 | 38 |
| I. Hartenstein | 16 | 13 | 1 | 0 | 0 | 0 | 7 | 6 | 5 | 7/10 | 0/1 | 2/2 | 10 | 39 |
| O. Toppin | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1/2 | 1/2 | 0/0 | 3 | 9 |
| M. McBride | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 9 |
| DNP: R. Arcidiacono, E. Fournier, S. Mykhailiuk, C. Reddish, D. Rose | ||||||||||||||
Comments