Denver Nuggets vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA ABC
No play-by-play available
9/10
Nuggets 119, Sixers 126
Embiid scores 47 as 76ers beat Jokic, Nuggets 126-119 ESPN
— Joel Embiid won the battle of MVP candidates with 47 points and 18 rebounds as the Philadelphia 76ers extended their winning streak to seven games with a 126-119 win over Nikola Jokic and the Denver Nuggets on Saturday.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 24 | 8 | 9 | 0 | 2 | 7 | 1 | 7 | 2 | 8/12 | 2/2 | 6/6 | -1 | 38 |
| J. Murray | 22 | 4 | 6 | 1 | 0 | 4 | 1 | 3 | 3 | 7/16 | 2/7 | 6/7 | -14 | 38 |
| M. Porter Jr. | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7/11 | 5/9 | 1/1 | 8 | 28 |
| A. Gordon | 18 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 8/10 | 0/1 | 2/4 | 5 | 29 |
| K. Caldwell-Pope | 8 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | 3/8 | 2/4 | 0/0 | 5 | 33 |
| B. Hyland | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4/10 | 1/6 | 2/2 | -11 | 21 |
| B. Brown | 7 | 4 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 3/8 | 1/3 | 0/0 | -9 | 21 |
| Z. Nnaji | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2/3 | 1/1 | 0/0 | -6 | 9 |
| J. Green | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2/3 | 0/1 | 0/0 | -12 | 18 |
| DNP: C. Braun, V. Cancar, D. Jordan, D. Reed, I. Smith | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 47 | 18 | 5 | 3 | 2 | 6 | 6 | 12 | 2 | 18/31 | 4/7 | 7/10 | 14 | 37 |
| J. Harden | 17 | 4 | 13 | 0 | 0 | 0 | 1 | 3 | 1 | 5/10 | 3/6 | 4/6 | -3 | 35 |
| T. Harris | 14 | 6 | 2 | 1 | 0 | 1 | 0 | 6 | 2 | 6/10 | 2/4 | 0/0 | 3 | 32 |
| D. Melton | 13 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 4/8 | 3/5 | 2/2 | -12 | 22 |
| P. Tucker | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1/4 | 0/1 | 0/0 | -1 | 24 |
| G. Niang | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5/9 | 4/7 | 0/0 | 12 | 18 |
| T. Maxey | 13 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 4/11 | 2/5 | 3/6 | 14 | 30 |
| S. Milton | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1/3 | 0/0 | 0/0 | 5 | 15 |
| M. Thybulle | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 | 10 | 12 |
| M. Harrell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | -7 | 10 |
| DNP: D. House Jr., F. Korkmaz, P. Reed, J. Springer | ||||||||||||||
Comments