Washington Wizards vs Houston Rockets
FINAL · Houston, TX
No play-by-play available
4/10
Wizards 108, Rockets 103
Kyle Kuzma has 33 points, Wizards beat Rockets 108-103
ESPN — Kyle Kuzma scored 20 of his 33 points in the fourth quarter to help the Washington Wizards rally for a 108-103 victory over the Houston Rockets Wednesday night.
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kuzma | 33 | 9 | 2 | 1 | 1 | 2 | 1 | 8 | 1 | 12/25 | 5/13 | 4/5 | 6 | 41 |
B. Beal | 17 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 7/17 | 0/3 | 3/4 | -5 | 29 |
D. Gafford | 9 | 8 | 2 | 0 | 4 | 1 | 3 | 5 | 2 | 3/6 | 0/0 | 3/5 | 17 | 32 |
C. Kispert | 7 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 2/8 | 1/6 | 2/2 | 0 | 20 |
D. Wright | 5 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 2 | 2/6 | 1/4 | 0/0 | -4 | 25 |
K. Nunn | 12 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 5/9 | 2/5 | 0/0 | 7 | 22 |
D. Avdija | 10 | 10 | 3 | 1 | 1 | 0 | 2 | 8 | 3 | 4/13 | 1/4 | 1/2 | 7 | 29 |
W. Barton | 8 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2/5 | 1/2 | 3/3 | -8 | 8 |
J. Goodwin | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1/4 | 1/1 | 2/2 | 16 | 14 |
T. Gibson | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1/2 | 0/0 | 0/0 | -3 | 8 |
V. Carey Jr. | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0/3 | 0/0 | 0/0 | -8 | 6 |
DNP: A. Gill |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sengun | 21 | 11 | 10 | 3 | 2 | 3 | 6 | 5 | 1 | 10/16 | 0/0 | 1/1 | 3 | 36 |
J. Green | 19 | 4 | 7 | 0 | 0 | 3 | 0 | 4 | 3 | 6/19 | 2/8 | 5/6 | -1 | 38 |
K. Martin Jr. | 16 | 13 | 1 | 0 | 1 | 1 | 4 | 9 | 1 | 8/13 | 0/0 | 0/2 | 12 | 33 |
E. Gordon | 9 | 6 | 1 | 1 | 0 | 3 | 1 | 5 | 1 | 4/14 | 1/6 | 0/0 | -21 | 31 |
J. Smith Jr. | 6 | 7 | 2 | 0 | 1 | 2 | 1 | 6 | 3 | 2/10 | 0/5 | 2/3 | 1 | 29 |
J. Tate | 10 | 8 | 4 | 0 | 0 | 0 | 2 | 6 | 2 | 5/9 | 0/1 | 0/0 | 16 | 20 |
G. Mathews | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2/7 | 2/7 | 0/0 | -6 | 11 |
J. Christopher | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 2/2 | -16 | 8 |
T. Eason | 5 | 3 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 2/4 | 0/1 | 1/2 | -6 | 18 |
B. Fernando | 5 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 1/3 | 0/0 | 3/4 | -7 | 11 |
DNP: U. Garuba, B. Marjanovic, D. Nix, T. Washington Jr. |
Comments