Minnesota Wolves vs New Orleans Pelicans
FINAL Smoothie King Center · New Orleans, LA 4/10
Timberwolves 111, Pelicans 102
Timberwolves spoil Ingram's return, top Pelicans 111-102 (ESPN)
— The Minnesota Timberwolves looked unfazed by the long-awaited return of one New Orleans' star players or the Pelicans' mounting urgency to win.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Edwards | 37 | 6 | 5 | 0 | 0 | 4 | 0 | 6 | 1 | 12/25 | 4/10 | 9/10 | 13 | 37 |
D. Russell | 19 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 8/17 | 3/8 | 0/1 | 12 | 38 |
R. Gobert | 17 | 12 | 3 | 1 | 1 | 0 | 2 | 10 | 2 | 7/12 | 0/0 | 3/5 | 13 | 34 |
J. McDaniels | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 4/7 | 2/4 | 0/0 | 4 | 34 |
K. Anderson | 10 | 3 | 7 | 2 | 2 | 4 | 1 | 2 | 2 | 3/6 | 0/0 | 4/4 | 16 | 33 |
N. Reid | 6 | 7 | 0 | 2 | 2 | 1 | 1 | 6 | 2 | 1/1 | 1/1 | 3/4 | -4 | 13 |
J. Nowell | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2/5 | 0/0 | 1/4 | -7 | 12 |
M. Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 4 | 9 |
A. Rivers | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1/6 | 0/4 | 0/0 | -2 | 23 |
N. Knight | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | -4 | 2 |
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. McCollum | 25 | 5 | 8 | 1 | 2 | 0 | 1 | 4 | 1 | 9/17 | 5/9 | 2/4 | -16 | 34 |
J. Valanciunas | 15 | 12 | 0 | 0 | 1 | 2 | 2 | 10 | 4 | 7/9 | 1/2 | 0/0 | -13 | 28 |
B. Ingram | 13 | 5 | 5 | 1 | 0 | 4 | 1 | 4 | 2 | 4/18 | 0/6 | 5/5 | -19 | 25 |
T. Murphy III | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2/5 | 0/3 | 2/2 | -9 | 20 |
H. Jones | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 2/9 | 0/5 | 0/0 | -19 | 26 |
D. Graham | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4/4 | 4/4 | 0/0 | 9 | 16 |
W. Hernangomez | 8 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 4 | 3/5 | 0/1 | 2/4 | 7 | 15 |
J. Alvarado | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 4 | 3/9 | 1/4 | 0/0 | 12 | 24 |
L. Nance Jr. | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2/3 | 1/2 | 2/2 | 6 | 22 |
N. Marshall | 5 | 4 | 4 | 1 | 1 | 3 | 0 | 4 | 0 | 1/6 | 0/2 | 3/4 | -3 | 26 |
H1M 🤝 HIM t.co/3QNHncC5kI Minnesota Timberwolves
A1 is in a rhythm. 🐜 t.co/DuZCwt1gNu Minnesota Timberwolves
2 games back. 2 double-doubles for @rudygobert27. 💪 17 PTS / 12 REB / 3 AST / 1 STL / 1 BLK t.co/QyKS5T80Z1 Minnesota Timberwolves
DLo's been HOOPIN'. 🥶 19 PTS / 3 REB / 5 AST / 2 STL t.co/bXFrwWvAvw Minnesota Timberwolves
Show more Show less
Goodnight, Wolves fans. 🐺 t.co/961HgT0Plv Minnesota Timberwolves
Next Matchup
3:30 PM EDT
Comments