Brooklyn Nets vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA ESPN
No play-by-play available
8/10
Nets 133, Sixers 137
James Harden, Tyrese Maxey lead 76ers past Nets, 137-133 ESPN
— James Harden hit two 3-pointers and had a driving layup in the final four minutes against his former Brooklyn teammates and the Philadelphia 76ers stretched their winning streak to six games, outscoring the Nets 137-133 on Wednesday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 30 | 2 | 10 | 2 | 0 | 4 | 0 | 2 | 2 | 9/15 | 2/5 | 10/11 | -6 | 38 |
| N. Claxton | 25 | 11 | 2 | 0 | 2 | 0 | 4 | 7 | 5 | 11/12 | 0/0 | 3/6 | -2 | 38 |
| B. Simmons | 12 | 5 | 5 | 0 | 1 | 2 | 0 | 5 | 4 | 5/7 | 0/0 | 2/3 | -16 | 28 |
| R. O'Neale | 8 | 4 | 5 | 0 | 0 | 5 | 0 | 4 | 2 | 3/7 | 1/4 | 1/2 | 2 | 34 |
| J. Harris | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3/4 | 2/3 | 0/0 | -7 | 20 |
| S. Curry | 32 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 11/20 | 7/10 | 3/3 | 5 | 34 |
| Y. Watanabe | 11 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 4/7 | 1/3 | 2/2 | 16 | 25 |
| E. Sumner | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -2 | 4 |
| T. Warren | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | -9 | 9 |
| M. Morris | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1/1 | 0/0 | 0/0 | -1 | 6 |
| DNP: D. Duke Jr., K. Edwards, P. Mills, C. Thomas | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 26 | 10 | 3 | 2 | 0 | 2 | 2 | 8 | 4 | 6/18 | 1/5 | 13/13 | -1 | 34 |
| J. Harden | 23 | 3 | 7 | 2 | 1 | 6 | 0 | 3 | 4 | 6/12 | 5/10 | 6/7 | 4 | 35 |
| D. Melton | 19 | 4 | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 7/10 | 3/6 | 2/2 | -4 | 33 |
| T. Harris | 18 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 7/11 | 1/2 | 3/3 | 8 | 32 |
| P. Tucker | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1/3 | 0/0 | 4/4 | 12 | 17 |
| T. Maxey | 27 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 8/14 | 6/9 | 5/5 | -6 | 30 |
| M. Thybulle | 10 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 3/5 | 2/4 | 2/2 | -2 | 12 |
| S. Milton | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2/4 | 0/1 | 0/0 | 8 | 15 |
| M. Harrell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2/3 | 0/0 | 0/0 | 1 | 11 |
| G. Niang | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0/2 | 0/1 | 0/0 | 0 | 16 |
| DNP: D. House Jr., P. Reed, J. Springer | ||||||||||||||
Comments