Los Angeles Clippers vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA TNT
No play-by-play available
6/10
Clippers 133, Lakers 115
LeBron scores 46 points with 9 3s, but Clippers rout Lakers ESPN
— LeBron James hit a career-high nine 3-pointers while scoring 46 points, but the Los Angeles Clippers hit 19 3-pointers of their own on the way to a comfortable 133-115 victory over the Los Angeles Lakers on Tuesday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 27 | 9 | 4 | 0 | 1 | 4 | 1 | 8 | 3 | 11/20 | 3/9 | 2/2 | 6 | 36 |
| K. Leonard | 25 | 9 | 3 | 2 | 2 | 1 | 2 | 7 | 3 | 11/16 | 0/4 | 3/4 | 16 | 35 |
| T. Mann | 17 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5/10 | 4/7 | 3/4 | 7 | 25 |
| I. Zubac | 6 | 8 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | 3/4 | 0/0 | 0/0 | 7 | 34 |
| M. Morris Sr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 | 1/2 | 0/0 | 7 | 9 |
| N. Powell | 22 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 8/12 | 4/5 | 2/2 | 13 | 25 |
| R. Jackson | 19 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 7/13 | 4/7 | 1/1 | 11 | 25 |
| R. Covington | 8 | 4 | 1 | 0 | 4 | 0 | 0 | 4 | 3 | 3/3 | 2/2 | 0/0 | 14 | 19 |
| N. Batum | 4 | 6 | 6 | 0 | 1 | 2 | 1 | 5 | 2 | 1/2 | 1/2 | 1/2 | 4 | 23 |
| A. Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| M. Diabate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| DNP: | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 46 | 8 | 7 | 2 | 1 | 0 | 1 | 7 | 0 | 16/29 | 9/14 | 5/5 | -14 | 32 |
| T. Bryant | 15 | 7 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 6/11 | 2/3 | 1/1 | -6 | 28 |
| D. Schroder | 7 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 3/9 | 1/3 | 0/0 | -11 | 32 |
| T. Brown Jr. | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3/7 | 1/5 | 0/0 | -13 | 27 |
| P. Beverley | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 1/8 | 1/6 | 0/0 | -15 | 35 |
| R. Westbrook | 17 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 4/13 | 1/4 | 8/13 | -11 | 24 |
| W. Gabriel | 8 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4/6 | 0/0 | 0/3 | -12 | 14 |
| M. Christie | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2/3 | 1/2 | 0/0 | -4 | 17 |
| J. Toscano-Anderson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2/5 | 0/2 | 0/0 | -4 | 11 |
| S. Pippen Jr. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 1/2 | 0 | 5 |
| C. Swider | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 5 |
| D. Jones | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 0 | 5 |
| DNP: | ||||||||||||||
Comments