Cleveland Cavs vs New York Knicks
FINAL Madison Square Garden · New York, NY 3/10
Cavaliers 103, Knicks 105
Randle has 36, 8 3s as Knicks stop Mitchell, Cavs 105-103 (ESPN)
— Donovan Mitchell kept coming at the New York Knicks and they kept blocking his path.
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Allen | 24 | 12 | 1 | 0 | 1 | 2 | 1 | 11 | 1 | 12/17 | 0/0 | 0/0 | 15 | 38 |
D. Mitchell | 24 | 8 | 8 | 4 | 1 | 0 | 2 | 6 | 4 | 9/24 | 6/14 | 0/0 | 12 | 38 |
D. Garland | 22 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 0 | 6/17 | 2/6 | 8/10 | 20 | 34 |
E. Mobley | 12 | 7 | 3 | 1 | 2 | 3 | 1 | 6 | 4 | 6/11 | 0/1 | 0/0 | 0 | 37 |
I. Okoro | 9 | 6 | 5 | 0 | 0 | 1 | 3 | 3 | 4 | 3/5 | 1/3 | 2/3 | 18 | 30 |
C. LeVert | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3/6 | 2/4 | 1/3 | -19 | 20 |
R. Rubio | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1/4 | 1/3 | 0/0 | -26 | 13 |
K. Love | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -20 | 12 |
L. Stevens | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/1 | 0/0 | 0/0 | -6 | 6 |
D. Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -1 | 4 |
C. Osman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 2 |
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Randle | 36 | 13 | 4 | 0 | 0 | 5 | 4 | 9 | 3 | 11/21 | 8/12 | 6/7 | -10 | 37 |
R. Barrett | 16 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 5/12 | 3/5 | 3/4 | 0 | 32 |
J. Brunson | 14 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 5/13 | 1/3 | 3/4 | -11 | 35 |
Q. Grimes | 10 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 4/9 | 2/7 | 0/0 | -10 | 36 |
J. Sims | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1/1 | 0/0 | 0/0 | -9 | 25 |
O. Toppin | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4/6 | 2/3 | 1/2 | 12 | 10 |
I. Quickley | 9 | 5 | 6 | 1 | 0 | 2 | 0 | 5 | 2 | 4/8 | 1/2 | 0/1 | 14 | 27 |
I. Hartenstein | 4 | 9 | 4 | 1 | 1 | 2 | 3 | 6 | 1 | 2/3 | 0/0 | 0/0 | 11 | 22 |
M. McBride | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1/2 | 0/1 | 1/3 | 13 | 12 |
Grinding to make the city proud 🔒 Coach Thibs spoke with Ahmad Rashad about his coaching career, growing up a Knicks fan, and more. NEW YORK KNICKS
Congratulations to @_bigjayy_ on being named as a Finalist for Professional Athlete of the Year for the 23rd Greater Cleveland Sports Awards! The winners will be announced tonight at 5:30 PM at @RMFieldHouse. READ MORE: t.co/htyHTaIvEF t.co/Z3RHStyDro Cleveland Cavaliers
"Everything we're doing is in the name of bringing fans closer to the game and players” @CrainsCleveland writer @JoeScalzo1 talked to Cavs CIO @MPConley about Gold Pass & C-View, two new tech offerings that boost the game day experience. READ MORE: t.co/pfEvIPtc9s Cleveland Cavaliers
Julius Randle SHINED under those MSG lights ❗️ 36 PTS | 13 REB | 8 3PM t.co/6cab8PYqYX NEW YORK KNICKS
Show more Show less
Want the chance to win 2 tickets when the Wine & Gold face the Bulls on February 11th? Text "UPGRADE" to 30594 and enter to win 2 tickets and Court Club Access! #LetEmKnow t.co/dLpo1qZ6Wd Cleveland Cavaliers
Next Matchup
7:30 PM EDT
Comments