Boston Celtics vs Miami Heat
FINAL · Miami-Dade Arena Miami, FL TNT
No play-by-play available
8/10
Celtics 95, Heat 98
Bam Adebayo has 30 points, Heat rallies past Celtics 98-95 ESPN
— Bam Adebayo isn't going to hear his name when the NBA announces the All-Star Game starters Thursday night. He knows that.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 31 | 14 | 7 | 0 | 0 | 7 | 0 | 14 | 4 | 9/18 | 2/5 | 11/14 | -3 | 39 |
| D. White | 23 | 3 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 7/17 | 2/7 | 7/8 | -7 | 33 |
| R. Williams III | 11 | 8 | 0 | 0 | 2 | 3 | 2 | 6 | 3 | 5/6 | 0/0 | 1/1 | 1 | 31 |
| P. Pritchard | 10 | 7 | 4 | 1 | 0 | 2 | 1 | 6 | 3 | 4/14 | 2/9 | 0/0 | 1 | 42 |
| G. Williams | 10 | 4 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 3/6 | 3/3 | 1/2 | 3 | 36 |
| L. Kornet | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3/4 | 0/0 | 1/2 | -1 | 12 |
| J. Jackson | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1/3 | 1/3 | 0/0 | -5 | 14 |
| S. Hauser | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 0/6 | 0/5 | 0/0 | -1 | 25 |
| B. Griffin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -3 | 4 |
| DNP: J. Davison, M. Kabengele | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 30 | 15 | 1 | 2 | 1 | 3 | 4 | 11 | 2 | 12/22 | 0/0 | 6/8 | 3 | 37 |
| M. Strus | 13 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 4/10 | 3/6 | 2/2 | 4 | 36 |
| T. Herro | 9 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 4/19 | 1/7 | 0/0 | 11 | 36 |
| C. Martin | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1/5 | 1/2 | 2/2 | -7 | 11 |
| K. Lowry | 2 | 5 | 8 | 0 | 0 | 2 | 2 | 3 | 2 | 1/7 | 0/4 | 0/0 | -10 | 29 |
| H. Highsmith | 15 | 10 | 1 | 1 | 0 | 0 | 3 | 7 | 3 | 5/7 | 4/4 | 1/2 | 12 | 30 |
| V. Oladipo | 12 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 5/16 | 2/8 | 0/1 | -14 | 22 |
| G. Vincent | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1/7 | 1/2 | 4/4 | 16 | 25 |
| O. Robinson | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1/1 | 0/0 | 3/4 | 0 | 10 |
| DNP: J. Cain, D. Dedmon, U. Haslem | ||||||||||||||
Comments