Orlando Magic vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
1/10
Magic 118, Wizards 138
Hachimura scores 30 to lead Wizards over Magic 138-118 ESPN
— Rui Hachimura equaled a career high with 30 points and Kyle Kuzma added 25 to lift the Washington Wizards to a 138-118 victory over the Orlando Magic on Saturday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fultz | 23 | 5 | 8 | 1 | 0 | 1 | 1 | 4 | 3 | 8/14 | 3/4 | 4/4 | -2 | 29 |
| F. Wagner | 20 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 5/11 | 1/2 | 9/10 | -17 | 26 |
| P. Banchero | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5/12 | 1/4 | 4/6 | -6 | 28 |
| W. Carter Jr. | 11 | 9 | 2 | 0 | 2 | 2 | 1 | 8 | 0 | 5/9 | 1/2 | 0/0 | -3 | 31 |
| G. Harris | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 3/4 | 3/4 | 0/0 | -10 | 19 |
| B. Bol | 11 | 4 | 0 | 0 | 4 | 1 | 2 | 2 | 1 | 4/9 | 0/2 | 3/4 | -11 | 16 |
| T. Ross | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3/9 | 2/5 | 0/0 | -7 | 23 |
| M. Bamba | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | 3/6 | 2/4 | 0/0 | -11 | 19 |
| C. Anthony | 6 | 6 | 1 | 1 | 3 | 2 | 0 | 6 | 1 | 3/7 | 0/1 | 0/0 | -17 | 21 |
| M. Wagner | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2/5 | 0/2 | 0/0 | -11 | 8 |
| J. Suggs | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1/4 | 1/4 | 0/0 | -4 | 12 |
| A. Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kuzma | 25 | 10 | 6 | 0 | 1 | 1 | 1 | 9 | 0 | 9/20 | 5/11 | 2/6 | 19 | 31 |
| B. Beal | 17 | 4 | 8 | 0 | 0 | 1 | 1 | 3 | 3 | 7/14 | 2/3 | 1/1 | -1 | 27 |
| K. Porzingis | 17 | 6 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 3/10 | 1/3 | 10/10 | 5 | 22 |
| D. Gafford | 14 | 8 | 2 | 1 | 1 | 1 | 4 | 4 | 6 | 6/8 | 0/0 | 2/2 | 18 | 24 |
| M. Morris | 10 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4/5 | 2/3 | 0/0 | 0 | 24 |
| R. Hachimura | 30 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 13/22 | 3/5 | 1/2 | 20 | 29 |
| D. Wright | 15 | 3 | 8 | 3 | 0 | 0 | 1 | 2 | 2 | 5/5 | 3/3 | 2/2 | 20 | 23 |
| C. Kispert | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3/4 | 2/3 | 0/0 | 9 | 15 |
| T. Gibson | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 1/2 | 0/0 | 0/0 | 5 | 12 |
| D. Avdija | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0/5 | 0/3 | 0/2 | 4 | 24 |
| A. Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: W. Barton | ||||||||||||||
Comments