Los Angeles Clippers vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
6/10
Clippers 131, Spurs 126
Leonard has season-high 36 to send Clippers past Spurs ESPN
— Kawhi Leonard scored a season-high 36 points against his former team, and the Los Angeles Clippers snapped a two-game skid by beating the San Antonio Spurs 131-126 on Friday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 36 | 4 | 7 | 2 | 0 | 2 | 2 | 2 | 0 | 13/18 | 4/5 | 6/6 | 14 | 38 |
| P. George | 16 | 3 | 12 | 1 | 0 | 0 | 0 | 3 | 3 | 7/13 | 2/3 | 0/0 | 17 | 31 |
| M. Morris Sr. | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6/9 | 3/6 | 0/2 | 13 | 28 |
| I. Zubac | 12 | 16 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 6/10 | 0/0 | 0/2 | 12 | 35 |
| T. Mann | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5/6 | 0/1 | 0/2 | -14 | 21 |
| N. Powell | 26 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 9/11 | 4/5 | 4/4 | -2 | 26 |
| R. Jackson | 13 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 4/11 | 1/5 | 4/4 | -7 | 22 |
| N. Batum | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1/3 | 1/3 | 0/0 | 6 | 22 |
| R. Covington | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 2 | 6 |
| M. Diabate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -16 | 5 |
| DNP: A. Coffey | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Johnson | 23 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 9/16 | 3/7 | 2/3 | -8 | 35 |
| J. Sochan | 16 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 6/10 | 2/2 | 2/2 | -13 | 31 |
| R. Langford | 13 | 6 | 5 | 0 | 1 | 1 | 2 | 4 | 2 | 6/10 | 1/3 | 0/0 | 3 | 26 |
| J. Poeltl | 11 | 6 | 4 | 1 | 0 | 1 | 1 | 5 | 1 | 5/10 | 0/0 | 1/2 | -4 | 23 |
| T. Jones | 8 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 3/6 | 1/1 | 1/2 | -5 | 29 |
| Z. Collins | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 7/9 | 1/2 | 2/2 | -1 | 24 |
| J. Richardson | 17 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 6/10 | 3/5 | 2/3 | 1 | 22 |
| S. Johnson | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4/7 | 2/3 | 0/0 | 4 | 14 |
| M. Branham | 9 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 4/6 | 1/1 | 0/0 | -9 | 17 |
| D. McDermott | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/5 | 0/2 | 0/0 | 7 | 14 |
| DNP: K. Bates-Diop, G. Dieng, I. Roby | ||||||||||||||
Comments