Sacramento Kings vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
7/10
Kings 116, Lakers 111
Kings beat Lakers 116-111 for 5th straight victory ESPN
— Sacramento coach Mike Brown has been lauding his team's depth all season. On Wednesday night the Kings showed it with one of their top players sidelined.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 31 | 3 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 13/23 | 2/7 | 3/7 | 19 | 39 |
| H. Barnes | 20 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 6/17 | 2/5 | 6/7 | 12 | 40 |
| K. Huerter | 18 | 3 | 8 | 2 | 1 | 1 | 1 | 2 | 0 | 7/13 | 3/8 | 1/2 | 30 | 32 |
| R. Holmes | 16 | 11 | 1 | 0 | 0 | 2 | 3 | 8 | 1 | 7/7 | 0/0 | 2/2 | 23 | 30 |
| K. Murray | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 3/6 | 2/4 | 2/2 | -1 | 36 |
| T. Lyles | 10 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3/5 | 0/1 | 4/4 | -6 | 20 |
| C. Metu | 6 | 5 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 2/3 | 0/0 | 2/2 | -20 | 17 |
| D. Mitchell | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1/3 | 0/1 | 1/1 | -19 | 10 |
| M. Monk | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 1/9 | 0/3 | 0/0 | -13 | 10 |
| K. Okpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| DNP: T. Davis, P. Dozier | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 32 | 8 | 9 | 1 | 1 | 1 | 0 | 8 | 0 | 11/25 | 2/9 | 8/9 | -16 | 36 |
| T. Bryant | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 4/7 | 0/0 | 0/0 | -7 | 18 |
| D. Schroder | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 2/6 | 0/1 | 1/1 | -5 | 26 |
| T. Brown Jr. | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 2/4 | 0/2 | 0/0 | -4 | 22 |
| P. Beverley | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1/4 | 1/4 | 0/0 | -16 | 26 |
| R. Westbrook | 19 | 7 | 5 | 1 | 0 | 2 | 0 | 7 | 1 | 8/17 | 2/5 | 1/4 | 1 | 31 |
| K. Nunn | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5/8 | 4/6 | 0/0 | 18 | 16 |
| M. Christie | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3/8 | 2/6 | 4/4 | -5 | 27 |
| W. Gabriel | 10 | 6 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 5/8 | 0/1 | 0/0 | -3 | 23 |
| J. Toscano-Anderson | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2/2 | 0/0 | 0/0 | 12 | 11 |
| DNP: D. Jones, C. Swider | ||||||||||||||
Comments