Los Angeles Clippers vs Utah Jazz
FINAL · Vivint Arena Salt Lake City, UT
No play-by-play available
2/10
Clippers 103, Jazz 126
Lauri Markkanen returns to help Jazz rout Clippers ESPN
— Lauri Markkanen had 34 points and 12 rebounds to help the Utah Jazz beat the short-handed Los Angeles Clippers 126-103 on Wednesday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Powell | 30 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 9/15 | 7/9 | 5/8 | -3 | 29 |
| I. Zubac | 15 | 12 | 1 | 0 | 2 | 2 | 7 | 5 | 2 | 7/13 | 0/0 | 1/1 | -11 | 25 |
| N. Batum | 11 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 4/5 | 3/4 | 0/0 | -6 | 23 |
| M. Morris Sr. | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 3/14 | 1/4 | 3/3 | -7 | 23 |
| T. Mann | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 2 | 1/5 | 0/1 | 0/0 | -8 | 25 |
| R. Jackson | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4/12 | 3/7 | 0/0 | -10 | 19 |
| A. Coffey | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 3/7 | 1/3 | 1/1 | -17 | 24 |
| B. Boston Jr. | 7 | 4 | 3 | 0 | 0 | 3 | 1 | 3 | 4 | 3/9 | 0/2 | 1/2 | -15 | 22 |
| R. Covington | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 1/5 | 0/3 | 2/2 | -20 | 18 |
| M. Diabate | 3 | 6 | 0 | 1 | 3 | 2 | 3 | 3 | 3 | 1/4 | 0/0 | 1/4 | -12 | 21 |
| J. Preston | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1/3 | 0/1 | 0/0 | -6 | 4 |
| DNP: | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 34 | 12 | 1 | 1 | 2 | 0 | 2 | 10 | 3 | 11/20 | 6/8 | 6/6 | 26 | 33 |
| M. Conley | 17 | 4 | 9 | 0 | 1 | 0 | 0 | 4 | 2 | 6/8 | 5/6 | 0/0 | 12 | 28 |
| J. Clarkson | 16 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 5/11 | 2/5 | 4/5 | 13 | 31 |
| W. Kessler | 13 | 11 | 3 | 1 | 2 | 1 | 4 | 7 | 1 | 6/9 | 0/0 | 1/2 | 15 | 28 |
| M. Beasley | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 5/12 | 3/6 | 0/0 | 7 | 27 |
| C. Sexton | 11 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 3/9 | 0/1 | 5/7 | -2 | 21 |
| J. Vanderbilt | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 4/9 | 1/2 | 0/0 | 4 | 16 |
| O. Agbaji | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 2/2 | 0/0 | 0/0 | 8 | 20 |
| N. Alexander-Walker | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1/1 | 1/1 | 1/2 | 9 | 7 |
| S. Fontecchio | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/2 | 0/0 | 4 | 2 |
| T. Horton-Tucker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 4 | 2 |
| R. Gay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 7 | 12 |
| U. Azubuike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 2 |
| L. Bolmaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 4 | 2 |
| DNP: | ||||||||||||||
Comments