Indiana Pacers vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
4/10
Pacers 119, Bucks 132
Holiday sparks late rally as Bucks beat Pacers 132-119 ESPN
— Jrue Holiday and the Milwaukee Bucks responded to the Indiana Pacers' fast start by delivering a dominant performance down the stretch.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Turner | 30 | 8 | 2 | 0 | 4 | 1 | 0 | 8 | 2 | 11/17 | 5/9 | 3/3 | -11 | 36 |
| B. Hield | 18 | 5 | 5 | 1 | 0 | 2 | 0 | 5 | 3 | 6/15 | 5/10 | 1/1 | -19 | 37 |
| B. Mathurin | 12 | 8 | 1 | 0 | 0 | 4 | 2 | 6 | 2 | 3/8 | 0/2 | 6/6 | -8 | 28 |
| A. Nembhard | 7 | 2 | 9 | 2 | 0 | 4 | 0 | 2 | 1 | 3/9 | 1/6 | 0/0 | -11 | 32 |
| A. Nesmith | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3/8 | 1/4 | 0/0 | -17 | 24 |
| T. McConnell | 29 | 5 | 9 | 3 | 0 | 1 | 1 | 4 | 0 | 11/16 | 4/4 | 3/3 | 0 | 31 |
| C. Duarte | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2/5 | 2/3 | 0/0 | -4 | 20 |
| O. Brissett | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 2/2 | 1/1 | 0/0 | 7 | 17 |
| I. Jackson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 1/2 | 3 | 1 |
| J. Smith | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1/3 | 0/1 | 0/0 | -5 | 10 |
| DNP: G. Bitadze, J. Johnson, T. Queen, T. Taylor | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 35 | 4 | 11 | 2 | 0 | 2 | 1 | 3 | 3 | 13/19 | 5/8 | 4/4 | 18 | 37 |
| B. Portis | 21 | 11 | 4 | 0 | 0 | 3 | 2 | 9 | 2 | 7/16 | 3/6 | 4/4 | 16 | 33 |
| B. Lopez | 19 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 8/11 | 3/5 | 0/0 | 12 | 33 |
| G. Allen | 17 | 5 | 4 | 2 | 0 | 2 | 1 | 4 | 1 | 6/13 | 3/7 | 2/2 | 17 | 31 |
| P. Connaughton | 8 | 8 | 1 | 1 | 0 | 1 | 1 | 7 | 1 | 3/7 | 2/5 | 0/0 | 6 | 28 |
| J. Nwora | 14 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 4/9 | 4/4 | 2/3 | 5 | 23 |
| G. Hill | 9 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 4/6 | 1/3 | 0/0 | 2 | 22 |
| A. Green | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2/7 | 2/6 | 0/0 | -8 | 11 |
| W. Matthews | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 4 | 6 |
| J. Carter | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/2 | 1/2 | -7 | 11 |
| DNP: T. Antetokounmpo, M. Beauchamp, S. Mamukelashvili | ||||||||||||||
Comments