Philadelphia Sixers vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA NBA TV
No play-by-play available
9/10
Sixers 113, Lakers 112
LeBron hits 38K, but Embiid leads 76ers past Lakers 113-112 ESPN
— LeBron James became the second player in NBA history to score 38,000 career points, but Joel Embiid had 35 points and 11 rebounds while the Philadelphia 76ers held off the Los Angeles Lakers 113-112 Sunday night for their seventh win in nine games.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 35 | 11 | 4 | 1 | 1 | 1 | 0 | 11 | 2 | 12/21 | 2/5 | 9/12 | 7 | 35 |
| J. Harden | 24 | 7 | 13 | 1 | 1 | 2 | 0 | 7 | 3 | 9/15 | 4/7 | 2/2 | 1 | 36 |
| T. Harris | 15 | 5 | 3 | 0 | 3 | 3 | 0 | 5 | 3 | 7/13 | 0/4 | 1/1 | 11 | 31 |
| P. Tucker | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | -16 | 24 |
| D. Melton | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0/3 | 0/3 | 0/0 | 4 | 21 |
| T. Maxey | 16 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 6/13 | 1/5 | 3/4 | 2 | 32 |
| G. Niang | 8 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 3/7 | 2/6 | 0/0 | 0 | 22 |
| S. Milton | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3/8 | 2/2 | 0/0 | 0 | 13 |
| M. Harrell | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -6 | 12 |
| M. Thybulle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/1 | 0/0 | 0/0 | 2 | 9 |
| DNP: D. House Jr., F. Korkmaz, P. Reed, J. Springer | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 35 | 8 | 10 | 1 | 1 | 3 | 0 | 8 | 1 | 15/23 | 1/5 | 4/5 | 19 | 35 |
| T. Brown Jr. | 13 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 5/11 | 2/6 | 1/1 | 4 | 36 |
| T. Bryant | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 5/9 | 0/0 | 0/0 | -10 | 20 |
| D. Schroder | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3/9 | 1/2 | 1/2 | -5 | 31 |
| J. Toscano-Anderson | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 3/3 | 0/0 | 0/0 | -12 | 21 |
| R. Westbrook | 20 | 14 | 11 | 1 | 1 | 4 | 0 | 14 | 2 | 7/14 | 2/5 | 4/5 | 3 | 33 |
| W. Gabriel | 14 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 7/11 | 0/1 | 0/0 | 4 | 26 |
| K. Nunn | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2/3 | 0/0 | 0/0 | 3 | 19 |
| M. Christie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/4 | 0/1 | 0/0 | -11 | 14 |
| DNP: S. Brown, D. Jones, S. Pippen Jr., C. Swider | ||||||||||||||
Comments