Indiana Pacers vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
6/10
Pacers 113, Knicks 119
Brunson, Barrett help Knicks hold off Pacers, 119-113 ESPN
— Jaylen Brunson scored 34 points to help the New York Knicks beat the Indiana Pacers 119-113 on Wednesday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 31 | 8 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 11/20 | 7/15 | 2/2 | -3 | 32 |
| T. Haliburton | 15 | 3 | 7 | 1 | 0 | 4 | 0 | 3 | 1 | 6/12 | 1/5 | 2/3 | -15 | 27 |
| A. Nembhard | 11 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 4/10 | 1/3 | 2/2 | -2 | 34 |
| J. Smith | 7 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 3/6 | 0/2 | 1/2 | -13 | 24 |
| J. Johnson | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 0/1 | 0/0 | 0/0 | -13 | 12 |
| B. Mathurin | 20 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 7/13 | 1/4 | 5/9 | 4 | 27 |
| T. McConnell | 14 | 8 | 7 | 2 | 0 | 1 | 3 | 5 | 1 | 6/11 | 0/1 | 2/2 | 2 | 26 |
| I. Jackson | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 2/4 | 0/1 | 1/1 | 0 | 19 |
| C. Duarte | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2/8 | 1/5 | 0/0 | 1 | 16 |
| G. Bitadze | 5 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2/3 | 1/2 | 0/0 | 10 | 15 |
| T. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | -1 | 3 |
| DNP: O. Brissett, M. Turner | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brunson | 34 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 11/20 | 3/4 | 9/9 | 7 | 41 |
| R. Barrett | 27 | 8 | 4 | 0 | 0 | 2 | 3 | 5 | 1 | 9/23 | 4/12 | 5/6 | 4 | 40 |
| Q. Grimes | 18 | 5 | 2 | 2 | 0 | 2 | 0 | 5 | 3 | 6/11 | 4/8 | 2/2 | 14 | 30 |
| J. Randle | 14 | 16 | 4 | 0 | 1 | 6 | 3 | 13 | 2 | 5/12 | 2/7 | 2/4 | 9 | 38 |
| M. Robinson | 10 | 9 | 1 | 5 | 2 | 0 | 5 | 4 | 2 | 3/4 | 0/0 | 4/6 | 3 | 37 |
| I. Quickley | 11 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 2 | 3/9 | 1/7 | 4/4 | -3 | 25 |
| O. Toppin | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1/3 | 1/3 | 2/2 | -3 | 9 |
| I. Hartenstein | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 0 | 9 |
| M. McBride | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -1 | 6 |
| DNP: R. Arcidiacono, E. Fournier, S. Mykhailiuk, C. Reddish, D. Rose, J. Sims | ||||||||||||||
Comments