Houston Rockets vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
4/10
Rockets 115, Kings 135
Sabonis nearly has triple-double, Kings top skidding Rockets ESPN
— Domantas Sabonis had 25 points, 14 rebounds and nine assists as the Sacramento Kings beat the skidding Houston Rockets 135-115 on Wednesday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Green | 26 | 5 | 3 | 0 | 0 | 4 | 0 | 5 | 4 | 9/25 | 3/12 | 5/7 | -14 | 38 |
| E. Gordon | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6/12 | 3/7 | 4/5 | -12 | 27 |
| A. Sengun | 10 | 10 | 10 | 1 | 0 | 2 | 2 | 8 | 4 | 5/9 | 0/0 | 0/1 | -10 | 28 |
| J. Smith Jr. | 8 | 9 | 0 | 1 | 0 | 2 | 2 | 7 | 3 | 3/8 | 0/3 | 2/2 | -7 | 28 |
| K. Porter Jr. | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2/5 | 1/2 | 0/0 | -2 | 10 |
| K. Martin Jr. | 21 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 9/13 | 3/7 | 0/2 | -21 | 26 |
| G. Mathews | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 4/8 | 4/6 | 0/0 | -3 | 18 |
| T. Eason | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3/6 | 1/2 | 0/0 | -10 | 18 |
| D. Nix | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -3 | 2 |
| J. Tate | 2 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 2 | 1/5 | 0/0 | 0/0 | -5 | 18 |
| B. Fernando | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1/2 | 0/0 | 0/0 | -4 | 13 |
| U. Garuba | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0/1 | 0/1 | 0/0 | -6 | 6 |
| J. Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -3 | 2 |
| DNP: B. Marjanovic | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sabonis | 25 | 14 | 9 | 0 | 0 | 4 | 2 | 12 | 3 | 9/12 | 0/0 | 7/9 | 13 | 37 |
| D. Fox | 24 | 2 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 9/18 | 2/4 | 4/6 | 11 | 32 |
| K. Murray | 16 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 5/14 | 4/11 | 2/2 | 5 | 34 |
| H. Barnes | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5/10 | 3/7 | 3/3 | 17 | 32 |
| T. Davis | 6 | 6 | 2 | 0 | 1 | 2 | 0 | 6 | 2 | 2/7 | 2/7 | 0/0 | 9 | 22 |
| T. Lyles | 20 | 7 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 6/8 | 3/5 | 5/6 | 15 | 20 |
| M. Monk | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 3/13 | 2/7 | 3/3 | 1 | 20 |
| C. Metu | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2/3 | 0/0 | 2/2 | 4 | 8 |
| K. Okpala | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/2 | 1/2 | 0/0 | 7 | 9 |
| K. Ellis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 3 | 1 |
| P. Dozier | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 3 | 1 |
| M. Dellavedova | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 3 | 2 |
| D. Mitchell | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0/4 | 0/3 | 0/0 | 6 | 13 |
| R. Holmes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| DNP: A. Len | ||||||||||||||
Comments