Dallas Mavs vs Los Angeles Clippers
FINAL · Los Angeles, CA
No play-by-play available
4/10
Mavericks 101, Clippers 113
Leonard, Clippers hold off Doncic, Mavs to snap 6-game skid
ESPN — Kawhi Leonard scored a season-high 33 points, Norman Powell added 27 and the Los Angeles Clippers snapped a six-game losing streak Tuesday night with a 113-101 victory over the Dallas Mavericks despite 43 points from Luka Doncic.
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Doncic | 43 | 11 | 7 | 2 | 0 | 3 | 0 | 11 | 2 | 12/22 | 3/9 | 16/21 | -9 | 42 |
T. Hardaway Jr. | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 6/11 | 3/6 | 1/1 | -18 | 39 |
S. Dinwiddie | 13 | 4 | 5 | 1 | 2 | 1 | 0 | 4 | 2 | 4/7 | 3/6 | 2/2 | -17 | 40 |
C. Wood | 12 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 2/7 | 0/1 | 8/8 | -16 | 34 |
D. Powell | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 2/2 | 0 | 8 |
R. Bullock | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2/8 | 2/7 | 0/0 | -16 | 23 |
F. Ntilikina | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1/1 | 1/1 | 0/2 | 8 | 11 |
J. Hardy | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1/6 | 0/3 | 0/0 | 15 | 16 |
J. McGee | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 2 |
D. Bertans | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0/5 | 0/5 | 0/0 | -7 | 17 |
M. Wright IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
A. Lawson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
T. Pinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
DNP: |
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leonard | 33 | 9 | 4 | 4 | 1 | 2 | 1 | 8 | 0 | 9/12 | 3/5 | 12/12 | 3 | 35 |
T. Mann | 12 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 5/12 | 2/5 | 0/0 | 24 | 41 |
M. Morris Sr. | 12 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 5/12 | 2/6 | 0/0 | 3 | 32 |
I. Zubac | 8 | 7 | 2 | 1 | 0 | 1 | 3 | 4 | 4 | 4/6 | 0/0 | 0/0 | 7 | 15 |
N. Batum | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 1/8 | 1/6 | 2/2 | 7 | 31 |
N. Powell | 27 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 8/14 | 3/5 | 8/10 | 6 | 30 |
R. Covington | 9 | 8 | 3 | 0 | 1 | 1 | 4 | 4 | 2 | 4/8 | 1/2 | 0/3 | 13 | 30 |
J. Wall | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 3 | 2/11 | 0/2 | 1/2 | -4 | 15 |
M. Brown | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1/3 | 0/0 | 0/1 | 1 | 4 |
A. Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
DNP: B. Boston Jr., R. Jackson, J. Preston |
Comments