Portland Blazers vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
5/10
Blazers 106, Timberwolves 113
Edwards scores 32, helps Wolves close out Blazers 113-106 ESPN
— Anthony Edwards scored 13 of his 32 points in the fourth quarter, Rudy Gobert had 17 points and 12 rebounds, and the Minnesota Timberwolves beat the Portland Trail Blazers 113-106 on Wednesday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 27 | 4 | 6 | 0 | 0 | 2 | 0 | 4 | 2 | 7/18 | 2/9 | 11/15 | 0 | 40 |
| J. Grant | 26 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 8/14 | 4/6 | 6/6 | 3 | 31 |
| A. Simons | 16 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 5 | 6/12 | 1/5 | 3/3 | -15 | 29 |
| J. Nurkic | 10 | 8 | 3 | 1 | 3 | 4 | 3 | 5 | 6 | 4/10 | 0/3 | 2/5 | 7 | 25 |
| J. Hart | 1 | 2 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 0/4 | 0/2 | 1/2 | -5 | 33 |
| S. Sharpe | 13 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 5/7 | 1/2 | 2/3 | 1 | 27 |
| J. Walker | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1/3 | 0/0 | 4/6 | -10 | 16 |
| D. Eubanks | 4 | 5 | 0 | 1 | 2 | 3 | 1 | 4 | 6 | 1/1 | 0/0 | 2/2 | -14 | 20 |
| K. Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1/6 | 1/2 | 0/0 | -2 | 15 |
| DNP: I. Badji, G. Brown III, T. Watford | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 32 | 7 | 3 | 0 | 0 | 3 | 0 | 7 | 4 | 11/26 | 3/9 | 7/9 | 8 | 35 |
| R. Gobert | 17 | 12 | 1 | 2 | 3 | 1 | 3 | 9 | 4 | 6/10 | 0/0 | 5/7 | -8 | 35 |
| D. Russell | 9 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 1 | 1/6 | 1/4 | 6/8 | -3 | 25 |
| J. McDaniels | 8 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 5 | 2/7 | 0/1 | 4/5 | -9 | 27 |
| K. Anderson | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 3/6 | 0/1 | 0/0 | 2 | 29 |
| L. Garza | 14 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 5/5 | 1/1 | 3/4 | 15 | 12 |
| T. Prince | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 5/6 | 1/2 | 0/1 | 8 | 20 |
| J. Nowell | 9 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 4/7 | 1/3 | 0/0 | 5 | 25 |
| A. Rivers | 7 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 2/3 | 2/3 | 1/2 | 17 | 27 |
| DNP: N. Knight, J. Minott, W. Moore Jr., N. Reid, M. Ryan | ||||||||||||||
Comments