Phoenix Suns vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
8/10
Suns 88, Cavaliers 90
Evan Mobley hits late jumper, Cavaliers beat Suns 90-88 ESPN
— Evan Mobley couldn't remember the last time he made a winning shot. He'll never forget his first one in the NBA.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Paul | 25 | 4 | 8 | 2 | 0 | 1 | 0 | 4 | 3 | 9/17 | 3/5 | 4/4 | 7 | 40 |
| D. Ayton | 15 | 18 | 1 | 1 | 0 | 3 | 2 | 16 | 2 | 7/12 | 0/1 | 1/2 | -5 | 36 |
| L. Shamet | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 4/12 | 2/6 | 4/4 | 0 | 36 |
| M. Bridges | 10 | 7 | 4 | 1 | 2 | 1 | 2 | 5 | 1 | 3/15 | 1/4 | 3/4 | -12 | 36 |
| D. Saric | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 4/7 | 2/3 | 0/0 | -2 | 18 |
| I. Wainright | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2/4 | 2/3 | 0/0 | 10 | 11 |
| T. Craig | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 1/3 | 0/1 | 2/2 | -5 | 23 |
| D. Lee | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1/4 | 0/2 | 0/0 | -2 | 16 |
| C. Payne | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1/5 | 0/2 | 0/0 | -2 | 8 |
| B. Biyombo | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0/0 | 0/0 | 0/2 | 5 | 9 |
| D. Washington Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -4 | 2 |
| DNP: J. Landale, J. Okogie | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LeVert | 21 | 6 | 2 | 2 | 1 | 2 | 1 | 5 | 1 | 7/11 | 5/7 | 2/3 | -8 | 37 |
| D. Mitchell | 20 | 6 | 9 | 2 | 0 | 4 | 1 | 5 | 4 | 6/20 | 3/12 | 5/5 | 9 | 36 |
| I. Okoro | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 3/7 | 1/3 | 0/1 | 5 | 19 |
| E. Mobley | 6 | 8 | 1 | 2 | 0 | 4 | 1 | 7 | 1 | 2/9 | 0/0 | 2/2 | -8 | 31 |
| J. Allen | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 8 | 1 | 1/3 | 0/1 | 0/0 | 5 | 32 |
| R. Neto | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 5/7 | 0/1 | 4/4 | 4 | 21 |
| C. Osman | 12 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 4/12 | 2/6 | 2/4 | 11 | 33 |
| K. Love | 6 | 8 | 1 | 0 | 1 | 2 | 2 | 6 | 4 | 1/7 | 0/6 | 4/4 | -1 | 22 |
| L. Stevens | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1/1 | 0/0 | 0/0 | -7 | 5 |
| DNP: R. Lopez, I. Mobley | ||||||||||||||
Comments