Indiana Pacers vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
9/10
Pacers 126, Sixers 129
Without Embiid, 76ers push past Pacers 129-126 in OT ESPN
— De’Anthony Melton hit a go-ahead 3-pointer late in overtime and James Harden scored 26 points to help a Philadelphia 76ers team playing without Joel Embiid beat the Indiana Pacers 129-126 on Wednesday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 24 | 9 | 6 | 2 | 1 | 0 | 1 | 8 | 1 | 9/22 | 6/14 | 0/0 | 1 | 41 |
| T. Haliburton | 16 | 7 | 12 | 2 | 1 | 2 | 3 | 4 | 0 | 7/14 | 2/7 | 0/0 | 2 | 39 |
| M. Turner | 14 | 8 | 1 | 1 | 5 | 5 | 2 | 6 | 2 | 6/8 | 0/1 | 2/2 | 4 | 38 |
| A. Nembhard | 12 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 5/11 | 1/4 | 1/1 | 2 | 41 |
| A. Nesmith | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 3/8 | 3/5 | 2/2 | 4 | 22 |
| B. Mathurin | 19 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 5/15 | 0/2 | 9/10 | -7 | 30 |
| J. Smith | 17 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 6/9 | 1/1 | 4/4 | -7 | 14 |
| T. McConnell | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 3/3 | 0/0 | 0/0 | -7 | 13 |
| C. Duarte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 4/4 | -4 | 11 |
| O. Brissett | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/3 | 0/1 | 1/3 | -3 | 12 |
| DNP: G. Bitadze, J. Johnson, T. Taylor | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 26 | 6 | 8 | 1 | 2 | 4 | 0 | 6 | 3 | 8/20 | 2/8 | 8/10 | -4 | 42 |
| T. Harris | 19 | 10 | 3 | 0 | 1 | 1 | 4 | 6 | 0 | 8/18 | 1/5 | 2/2 | -2 | 38 |
| D. Melton | 19 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 7/15 | 5/8 | 0/0 | -4 | 37 |
| T. Maxey | 17 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 3 | 6/16 | 1/4 | 4/4 | 5 | 36 |
| P. Tucker | 0 | 7 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 0/4 | 0/2 | 0/0 | -6 | 25 |
| M. Harrell | 19 | 5 | 1 | 1 | 4 | 1 | 3 | 2 | 5 | 8/9 | 0/0 | 3/4 | 9 | 27 |
| S. Milton | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 5/6 | 1/2 | 2/2 | 0 | 18 |
| G. Niang | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4/5 | 3/4 | 0/0 | 3 | 16 |
| M. Thybulle | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2/5 | 1/3 | 0/0 | 14 | 21 |
| DNP: D. House Jr., F. Korkmaz, P. Reed, J. Springer | ||||||||||||||
Comments