Detroit Pistons vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
2/10
Pistons 106, Blazers 135
Grant scores 36, Blazers rout Pistons in Payton's debut ESPN
— Jerami Grant scored 36 points against his former team, Anfernee Simons added 30 and the Portland Trail Blazers beat the Detroit Pistons 135-106 on Monday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 21 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 8/15 | 2/3 | 3/3 | -12 | 25 |
| J. Ivey | 13 | 3 | 2 | 0 | 0 | 5 | 0 | 3 | 5 | 3/11 | 1/3 | 6/9 | -31 | 26 |
| I. Stewart | 9 | 6 | 1 | 0 | 1 | 3 | 0 | 6 | 3 | 3/8 | 0/2 | 3/4 | -25 | 28 |
| S. Bey | 9 | 5 | 0 | 2 | 0 | 2 | 1 | 4 | 2 | 2/6 | 1/2 | 4/5 | -26 | 27 |
| J. Duren | 5 | 11 | 3 | 1 | 1 | 0 | 5 | 6 | 2 | 2/6 | 0/0 | 1/2 | -14 | 22 |
| A. Burks | 19 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 5/11 | 1/3 | 8/9 | -8 | 24 |
| H. Diallo | 16 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 7/9 | 1/1 | 1/3 | -1 | 20 |
| C. Joseph | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 2 | 2/6 | 0/1 | 0/0 | 2 | 21 |
| K. Knox II | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1/3 | 0/1 | 2/2 | -9 | 12 |
| M. Bagley III | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1/3 | 0/0 | 2/2 | -2 | 8 |
| R. McGruder | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 0/3 | 0/2 | 2/2 | -17 | 17 |
| N. Noel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -2 | 5 |
| DNP: K. Hayes | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grant | 36 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 12/17 | 5/8 | 7/9 | 27 | 27 |
| A. Simons | 30 | 5 | 3 | 2 | 0 | 2 | 0 | 5 | 1 | 11/18 | 4/10 | 4/5 | 17 | 33 |
| D. Lillard | 19 | 5 | 10 | 4 | 2 | 2 | 0 | 5 | 2 | 7/14 | 3/6 | 2/3 | 28 | 28 |
| J. Hart | 6 | 6 | 7 | 0 | 0 | 2 | 0 | 6 | 2 | 2/5 | 0/0 | 2/2 | 27 | 28 |
| J. Nurkic | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 1/3 | 0/1 | 1/2 | 14 | 13 |
| D. Eubanks | 10 | 10 | 2 | 4 | 3 | 0 | 3 | 7 | 0 | 3/5 | 0/0 | 4/5 | 20 | 29 |
| S. Sharpe | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 4/8 | 1/2 | 1/2 | 4 | 20 |
| G. Payton II | 7 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 3/4 | 1/1 | 0/0 | -1 | 13 |
| G. Brown III | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 3/4 | 2 | 5 |
| J. Walker | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2/3 | 0/1 | 0/0 | 2 | 20 |
| K. Johnson | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 2/4 | 0/0 | 0/2 | 8 | 8 |
| T. Watford | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0/1 | 0/1 | 1/1 | -3 | 10 |
| DNP: | ||||||||||||||
Comments