Boston Celtics vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
4/10
Celtics 111, Nuggets 123
Jokic has triple-double, Nuggets top Celtics after rim delay ESPN
— Nikola Jokic had 30 points, 12 rebounds and 12 assists, and the hot-shooting Denver Nuggets beat the Boston Celtics 123-111 on Sunday night in a matchup of NBA conference leaders that was delayed about 35 minutes because a powerful dunk bent one of...
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 30 | 8 | 3 | 1 | 0 | 0 | 2 | 6 | 3 | 12/20 | 4/8 | 2/2 | -7 | 34 |
| J. Tatum | 25 | 7 | 6 | 2 | 0 | 5 | 0 | 7 | 1 | 7/16 | 0/4 | 11/14 | -15 | 35 |
| D. White | 13 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 5/9 | 2/5 | 1/2 | -14 | 23 |
| A. Horford | 8 | 6 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 3/10 | 2/6 | 0/0 | -7 | 30 |
| M. Smart | 4 | 5 | 7 | 1 | 0 | 1 | 2 | 3 | 3 | 2/12 | 0/4 | 0/0 | -3 | 31 |
| G. Williams | 9 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2/4 | 0/1 | 5/5 | -12 | 27 |
| R. Williams III | 8 | 6 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 4/4 | 0/0 | 0/0 | -2 | 18 |
| S. Hauser | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | 5 | 11 |
| M. Brogdon | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 1/6 | 0/3 | 2/2 | -13 | 19 |
| L. Kornet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/2 | 0/0 | 0/0 | 2 | 2 |
| P. Pritchard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | 2 | 2 |
| N. Vonleh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| J. Jackson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 2 |
| DNP: B. Griffin | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 30 | 12 | 12 | 1 | 0 | 0 | 0 | 12 | 1 | 10/13 | 2/2 | 8/8 | 14 | 32 |
| B. Brown | 21 | 3 | 2 | 1 | 1 | 3 | 0 | 3 | 1 | 8/14 | 4/6 | 1/1 | 5 | 30 |
| M. Porter Jr. | 19 | 4 | 2 | 0 | 1 | 3 | 0 | 4 | 1 | 7/13 | 3/7 | 2/2 | 11 | 32 |
| A. Gordon | 18 | 6 | 7 | 2 | 1 | 2 | 1 | 5 | 1 | 6/13 | 1/2 | 5/6 | 23 | 36 |
| K. Caldwell-Pope | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 2/7 | 2/3 | 0/0 | 6 | 29 |
| B. Hyland | 17 | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 3 | 7/12 | 3/7 | 0/1 | 5 | 19 |
| V. Cancar | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3/4 | 2/3 | 0/0 | -4 | 16 |
| C. Braun | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1/1 | 0/0 | 0/0 | 7 | 25 |
| Z. Nnaji | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 5 | 12 |
| J. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| I. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -4 | 1 |
| D. Reed | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| DNP: D. Jordan | ||||||||||||||
Comments