Philadelphia Sixers vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
6/10
Sixers 116, Pelicans 127
McCollum makes 11 3s, scores 42, Pelicans beat 76ers 127-116 ESPN
— CJ McCollum scored 42 points, making a franchise-record and career-high 11 3-pointers, and Zion Williamson added 36 to power the New Orleans Pelicans to a 127-116 victory over the Philadelphia 76ers on Friday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 37 | 8 | 5 | 1 | 1 | 5 | 1 | 7 | 5 | 14/22 | 1/2 | 8/10 | -4 | 34 |
| J. Harden | 20 | 1 | 10 | 0 | 0 | 7 | 0 | 1 | 1 | 5/8 | 4/7 | 6/6 | 3 | 35 |
| T. Harris | 14 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 5/10 | 2/5 | 2/2 | 3 | 33 |
| D. Melton | 11 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 4 | 4/8 | 2/6 | 1/2 | -4 | 30 |
| P. Tucker | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 2/3 | 1/2 | 0/0 | -2 | 28 |
| T. Maxey | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4/10 | 1/3 | 0/0 | -18 | 18 |
| G. Niang | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 3/8 | 2/7 | 0/0 | -17 | 24 |
| S. Milton | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2/2 | 1/1 | 1/2 | -7 | 13 |
| M. Harrell | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2/3 | 0/1 | 0/0 | -9 | 12 |
| P. Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 1 |
| M. Thybulle | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 | -4 | 7 |
| F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: D. House Jr. | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 42 | 4 | 5 | 2 | 0 | 2 | 1 | 3 | 2 | 13/20 | 11/16 | 5/6 | 6 | 35 |
| Z. Williamson | 36 | 5 | 2 | 0 | 0 | 3 | 2 | 3 | 3 | 13/19 | 0/0 | 10/16 | -4 | 30 |
| J. Valanciunas | 10 | 9 | 1 | 1 | 2 | 1 | 2 | 7 | 4 | 4/10 | 0/1 | 2/2 | -1 | 27 |
| T. Murphy III | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3/4 | 2/2 | 0/0 | -7 | 20 |
| N. Marshall | 5 | 5 | 3 | 3 | 0 | 2 | 0 | 5 | 3 | 2/7 | 1/4 | 0/1 | 1 | 31 |
| W. Hernangomez | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4/7 | 0/0 | 5/6 | 17 | 16 |
| J. Alvarado | 7 | 2 | 3 | 4 | 0 | 3 | 1 | 1 | 1 | 3/9 | 0/4 | 1/1 | 10 | 19 |
| J. Hayes | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 3/3 | 12 | 19 |
| D. Graham | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/3 | 0/1 | 9 | 17 |
| D. Daniels | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0/1 | 0/1 | 0/0 | 12 | 21 |
| DNP: H. Jones, K. Lewis Jr., G. Temple | ||||||||||||||
Comments