Philadelphia Sixers vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
7/10
Sixers 111, Wizards 116
Wizards prevail 116-111 to snap 76ers' 8-game winning streak ESPN
— The Washington Wizards dug themselves quite a hole this month.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 48 | 10 | 1 | 3 | 3 | 3 | 4 | 6 | 5 | 17/32 | 1/5 | 13/14 | 8 | 35 |
| J. Harden | 26 | 7 | 13 | 3 | 1 | 5 | 0 | 7 | 1 | 7/14 | 2/8 | 10/10 | -2 | 39 |
| T. Harris | 15 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 7/14 | 0/4 | 1/1 | -7 | 39 |
| D. Melton | 6 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 2/6 | 2/5 | 0/0 | -1 | 35 |
| P. Tucker | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0/1 | 0/0 | 0/0 | -7 | 18 |
| M. Harrell | 9 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 4/5 | 0/0 | 1/2 | -4 | 9 |
| G. Niang | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1/7 | 1/7 | 0/0 | 2 | 28 |
| D. House Jr. | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1/3 | 0/1 | 1/2 | 2 | 8 |
| S. Milton | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0/2 | 0/1 | 1/2 | -4 | 17 |
| M. Thybulle | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -3 | 4 |
| P. Reed | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -9 | 2 |
| DNP: F. Korkmaz | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 24 | 10 | 1 | 2 | 3 | 2 | 3 | 7 | 2 | 7/15 | 3/5 | 7/9 | 14 | 34 |
| B. Beal | 19 | 1 | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 8/15 | 3/5 | 0/0 | 1 | 29 |
| K. Kuzma | 14 | 8 | 1 | 0 | 0 | 4 | 0 | 8 | 1 | 4/13 | 2/9 | 4/5 | 11 | 37 |
| M. Morris | 8 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 4 | 3/9 | 0/3 | 2/2 | 6 | 29 |
| D. Gafford | 8 | 6 | 0 | 1 | 1 | 2 | 4 | 2 | 5 | 3/3 | 0/0 | 2/2 | -6 | 18 |
| R. Hachimura | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5/10 | 0/3 | 4/4 | 4 | 21 |
| C. Kispert | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2/7 | 1/4 | 3/3 | 2 | 16 |
| D. Avdija | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2/4 | 1/1 | 2/2 | -5 | 20 |
| D. Wright | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2/5 | 1/3 | 2/3 | -2 | 17 |
| T. Gibson | 7 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 4 | 3/4 | 0/0 | 1/1 | 0 | 14 |
| DNP: W. Barton, A. Gill, J. Goodwin | ||||||||||||||
Comments