Los Angeles Lakers vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
4/10
Lakers 129, Magic 110
James helps Lakers stop 4-game slide with win over Magic ESPN
— LeBron James scored 28 points, Russell Westbrook had a triple-double and the Los Angeles Lakers stopped a four-game slide, beating the Orlando Magic 129-110 on Tuesday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 28 | 7 | 5 | 1 | 1 | 4 | 2 | 5 | 1 | 12/24 | 0/7 | 4/5 | 8 | 31 |
| T. Bryant | 21 | 10 | 1 | 1 | 0 | 0 | 4 | 6 | 2 | 8/10 | 1/1 | 4/6 | 6 | 30 |
| P. Beverley | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 5/11 | 4/10 | 0/0 | 3 | 29 |
| L. Walker IV | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3/10 | 2/7 | 2/2 | 2 | 24 |
| D. Schroder | 7 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 2/3 | 1/1 | 2/2 | 9 | 28 |
| R. Westbrook | 15 | 13 | 13 | 0 | 0 | 4 | 0 | 13 | 3 | 6/11 | 1/3 | 2/2 | 18 | 29 |
| T. Brown Jr. | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6/7 | 3/4 | 0/0 | 15 | 17 |
| A. Reaves | 8 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 3/7 | 2/6 | 0/0 | 12 | 26 |
| K. Nunn | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 2/2 | 0/0 | 4 | 1 |
| W. Gabriel | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 2/5 | 1/2 | 0/0 | 11 | 15 |
| M. Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 7 | 4 |
| DNP: D. Jones | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fultz | 16 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 7/13 | 1/4 | 1/2 | -3 | 27 |
| F. Wagner | 15 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 4/8 | 2/4 | 5/5 | -10 | 30 |
| M. Wagner | 12 | 4 | 4 | 2 | 0 | 2 | 2 | 2 | 4 | 5/8 | 1/3 | 1/2 | -7 | 21 |
| B. Bol | 10 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4/7 | 1/1 | 1/4 | -3 | 21 |
| P. Banchero | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 5 | 1/6 | 0/2 | 2/4 | -12 | 22 |
| W. Carter Jr. | 15 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 6/8 | 2/2 | 1/2 | -10 | 19 |
| T. Ross | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6/10 | 0/2 | 1/2 | -14 | 21 |
| G. Harris | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2/4 | 1/2 | 4/4 | -9 | 17 |
| C. Anthony | 8 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 4 | 4/13 | 0/3 | 0/0 | -13 | 25 |
| M. Bamba | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 2/5 | 1/4 | 0/0 | -9 | 19 |
| C. Houstan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | -4 | 8 |
| R. Hampton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -1 | 2 |
| DNP: | ||||||||||||||
Comments