Utah Jazz vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
6/10
Jazz 122, Spurs 126
Vassell, Johnson help Spurs hold on to beat Jazz, 126-122 ESPN
— Devin Vassell had 24 points, Keldon Johnson added 21 points and the San Antonio Spurs fended off the Utah Jazz in the final minutes for a 126-122 victory Monday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 32 | 12 | 1 | 0 | 2 | 0 | 1 | 11 | 2 | 8/18 | 3/10 | 13/13 | -2 | 37 |
| J. Clarkson | 25 | 7 | 4 | 0 | 0 | 3 | 3 | 4 | 1 | 8/19 | 2/6 | 7/8 | -8 | 34 |
| M. Conley | 17 | 5 | 6 | 3 | 1 | 3 | 1 | 4 | 3 | 6/12 | 5/7 | 0/0 | 0 | 32 |
| J. Vanderbilt | 7 | 5 | 3 | 1 | 0 | 3 | 4 | 1 | 4 | 3/6 | 0/2 | 1/2 | -4 | 25 |
| W. Kessler | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2/4 | 0/0 | 3/6 | -2 | 21 |
| M. Beasley | 13 | 5 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 4/16 | 2/11 | 3/4 | -8 | 30 |
| C. Sexton | 13 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 5/12 | 1/2 | 2/2 | 7 | 22 |
| N. Alexander-Walker | 8 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 3/5 | 0/1 | 2/2 | -4 | 15 |
| R. Gay | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0/3 | 0/3 | 0/0 | 6 | 15 |
| S. Fontecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | -5 | 4 |
| DNP: O. Agbaji, U. Azubuike, L. Bolmaro, T. Horton-Tucker | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Vassell | 24 | 6 | 8 | 2 | 2 | 2 | 0 | 6 | 3 | 8/22 | 2/7 | 6/9 | 14 | 34 |
| K. Johnson | 21 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 3 | 9/14 | 0/2 | 3/4 | 0 | 36 |
| J. Poeltl | 16 | 9 | 2 | 2 | 4 | 1 | 2 | 7 | 2 | 6/6 | 0/0 | 4/5 | 14 | 24 |
| T. Jones | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 5/10 | 1/1 | 0/0 | 8 | 27 |
| J. Sochan | 6 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 1 | 3/8 | 0/0 | 0/0 | -7 | 31 |
| M. Branham | 20 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 7/11 | 2/4 | 4/4 | -13 | 25 |
| D. McDermott | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5/10 | 1/4 | 3/3 | 5 | 17 |
| Z. Collins | 10 | 7 | 0 | 0 | 1 | 2 | 2 | 5 | 6 | 4/4 | 0/0 | 2/6 | -8 | 23 |
| S. Johnson | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 1/2 | 0/0 | 1/1 | 3 | 14 |
| K. Bates-Diop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 1/2 | 4 | 5 |
| DNP: C. Bassey, G. Dieng, R. Langford, J. Richardson, I. Roby | ||||||||||||||
Comments