Brooklyn Nets vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH NBA TV
No play-by-play available
8/10
Nets 125, Cavaliers 117
Nets push winning streak to 9 with 125-117 win over Cavs ESPN
— The only drama surrounding the Brooklyn Nets right now is when they're going to lose again.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 32 | 4 | 5 | 0 | 0 | 3 | 0 | 4 | 3 | 11/19 | 7/11 | 3/4 | 16 | 39 |
| K. Durant | 32 | 9 | 5 | 0 | 0 | 4 | 1 | 8 | 6 | 10/18 | 5/8 | 7/8 | 10 | 36 |
| R. O'Neale | 10 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 4 | 4/6 | 2/3 | 0/0 | 15 | 36 |
| N. Claxton | 10 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 5/9 | 0/0 | 0/0 | -16 | 30 |
| B. Simmons | 4 | 9 | 8 | 3 | 1 | 3 | 3 | 6 | 3 | 2/5 | 0/0 | 0/2 | 23 | 34 |
| T. Warren | 23 | 8 | 2 | 2 | 0 | 1 | 2 | 6 | 2 | 9/14 | 2/4 | 3/3 | 16 | 27 |
| Y. Watanabe | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4/5 | 2/3 | 0/0 | -5 | 19 |
| E. Sumner | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2/5 | 0/1 | 0/0 | -11 | 10 |
| P. Mills | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -8 | 5 |
| DNP: M. Morris, C. Thomas | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Garland | 46 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | 1 | 14/20 | 5/7 | 13/15 | 6 | 39 |
| D. Mitchell | 15 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 5/16 | 3/9 | 2/2 | -13 | 34 |
| E. Mobley | 12 | 6 | 2 | 1 | 1 | 3 | 0 | 6 | 3 | 5/11 | 0/3 | 2/2 | -6 | 38 |
| J. Allen | 10 | 11 | 1 | 1 | 1 | 2 | 4 | 7 | 0 | 2/5 | 0/1 | 6/8 | -14 | 31 |
| L. Stevens | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2/7 | 2/4 | 0/0 | -13 | 22 |
| C. Osman | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5/10 | 1/6 | 0/0 | 10 | 29 |
| C. LeVert | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2/5 | 1/2 | 3/3 | -8 | 19 |
| K. Love | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 3/4 | 1/2 | 0/0 | 2 | 13 |
| I. Okoro | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/2 | 0/0 | -4 | 9 |
| DNP: M. Diakite, R. Neto | ||||||||||||||
Comments