Minnesota Wolves vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
5/10
Timberwolves 109, Celtics 121
Brown's 4th quarter carries Celtics past T-Wolves, 121-109 ESPN
— Jaylen Brown scored 23 of his 36 points in the fourth quarter to help the Boston Celtics pull away for a 121-109 victory over the Minnesota Timberwolves on Friday night that halted their season-worst three-game losing streak.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 30 | 6 | 4 | 0 | 2 | 3 | 0 | 6 | 3 | 13/25 | 3/10 | 1/1 | -22 | 39 |
| D. Russell | 21 | 7 | 10 | 0 | 1 | 2 | 3 | 4 | 0 | 6/13 | 3/7 | 6/7 | 1 | 38 |
| J. McDaniels | 17 | 6 | 4 | 2 | 3 | 2 | 1 | 5 | 3 | 7/15 | 1/3 | 2/3 | -4 | 38 |
| R. Gobert | 8 | 12 | 2 | 0 | 0 | 2 | 4 | 8 | 3 | 3/4 | 0/0 | 2/4 | -23 | 35 |
| A. Rivers | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1/3 | 0/0 | 0/0 | -23 | 25 |
| N. Reid | 14 | 5 | 2 | 0 | 2 | 4 | 1 | 4 | 4 | 6/10 | 2/4 | 0/0 | -1 | 25 |
| J. Nowell | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 6/17 | 1/7 | 0/0 | 7 | 22 |
| L. Garza | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 4 | 1 |
| W. Moore Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 4 | 1 |
| B. Forbes | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | -15 | 8 |
| N. Knight | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 |
| J. Minott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 4 | 1 |
| M. Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 |
| DNP: | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 36 | 7 | 3 | 1 | 1 | 2 | 3 | 4 | 3 | 13/29 | 3/13 | 7/10 | 8 | 36 |
| J. Tatum | 30 | 8 | 5 | 1 | 0 | 3 | 2 | 6 | 3 | 10/22 | 1/6 | 9/11 | 11 | 35 |
| D. White | 18 | 5 | 3 | 0 | 2 | 1 | 2 | 3 | 3 | 8/13 | 0/3 | 2/3 | 23 | 32 |
| A. Horford | 17 | 11 | 2 | 2 | 3 | 0 | 2 | 9 | 1 | 6/14 | 5/10 | 0/0 | 19 | 36 |
| M. Smart | 6 | 7 | 10 | 3 | 0 | 0 | 3 | 4 | 0 | 2/5 | 2/4 | 0/0 | 20 | 37 |
| G. Williams | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 2/7 | 2/6 | 0/0 | 10 | 22 |
| M. Brogdon | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 2/4 | 0/2 | 2/2 | -2 | 16 |
| L. Kornet | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1/4 | 0/0 | 0/0 | -3 | 10 |
| S. Hauser | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0/2 | 0/2 | 0/0 | -14 | 7 |
| N. Vonleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| J. Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| P. Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 0 |
| DNP: J. Davison, B. Griffin, M. Kabengele | ||||||||||||||
Comments