Memphis Grizzlies vs Phoenix Suns
FINAL · Footprint Center Phoenix, AZ ESPN
No play-by-play available
4/10
Grizzlies 125, Suns 100
Bane returns, Grizzlies rout Booker-less Suns 125-100 ESPN
— Jaren Jackson Jr. had 24 points and 11 rebounds, Desmond Bane scored 17 points in his return and the Memphis Grizzlies took advantage of Phoenix star Devin Booker's absence to rout the Suns 125-100 on Friday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 24 | 10 | 1 | 1 | 2 | 0 | 3 | 7 | 1 | 9/17 | 1/4 | 5/6 | 22 | 27 |
| D. Bane | 17 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 4/13 | 2/8 | 7/7 | 8 | 24 |
| D. Brooks | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 7/9 | 1/1 | 1/1 | 25 | 25 |
| J. Morant | 12 | 5 | 11 | 0 | 0 | 3 | 2 | 3 | 1 | 4/14 | 0/2 | 4/6 | 27 | 28 |
| S. Adams | 6 | 11 | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 3/5 | 0/0 | 0/4 | 16 | 22 |
| B. Clarke | 24 | 10 | 0 | 2 | 0 | 1 | 5 | 5 | 1 | 7/10 | 0/0 | 10/10 | 12 | 21 |
| S. Aldama | 10 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 4/7 | 2/2 | 0/2 | 3 | 20 |
| Z. Williams | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 5 | 3/5 | 0/1 | 0/0 | -3 | 23 |
| D. Roddy | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 | 1/2 | 0/0 | -4 | 4 |
| T. Jones | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1/5 | 0/2 | 0/0 | 2 | 15 |
| X. Tillman | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | -3 | 4 |
| J. Konchar | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0/1 | 0/1 | 1/2 | 24 | 18 |
| J. LaRavia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | -4 | 4 |
| DNP: K. Chandler | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ayton | 18 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 9/12 | 0/1 | 0/2 | -11 | 21 |
| L. Shamet | 15 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 6/16 | 3/10 | 0/0 | -17 | 31 |
| C. Paul | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 5/8 | 0/1 | 0/0 | -20 | 24 |
| T. Craig | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2/7 | 2/6 | 2/2 | -3 | 18 |
| M. Bridges | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 2/7 | 0/2 | 1/2 | -18 | 28 |
| D. Washington Jr. | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 5/15 | 2/5 | 2/4 | -5 | 19 |
| D. Lee | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 2/4 | 1/2 | 5/5 | -6 | 21 |
| J. Okogie | 7 | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 3/5 | 1/3 | 0/0 | -5 | 24 |
| B. Biyombo | 6 | 4 | 2 | 2 | 4 | 3 | 1 | 3 | 4 | 3/3 | 0/0 | 0/3 | -17 | 21 |
| J. Landale | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0/6 | 0/2 | 4/6 | 0 | 10 |
| I. Wainright | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 1/3 | 0/2 | 1/2 | -12 | 15 |
| D. Saric | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -11 | 3 |
| DNP: | ||||||||||||||
Comments