Los Angeles Clippers vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
9/10
Clippers 114, Sixers 119
Embiid, Harden help 76ers beat Clippers for homestand sweep ESPN
— Joel Embiid scored 44 points, James Harden had a career-high 21 assists in a triple-double and the Philadelphia 76ers overcame a 20-point first-half deficit to beat the Los Angeles Clippers 119-114 on Friday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 28 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 12/19 | 1/2 | 3/4 | -2 | 33 |
| P. George | 22 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 3 | 7/18 | 3/10 | 5/5 | -16 | 35 |
| M. Morris Sr. | 11 | 4 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 3/9 | 3/7 | 2/2 | -22 | 29 |
| I. Zubac | 7 | 12 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 3/3 | 0/0 | 1/1 | 0 | 33 |
| R. Jackson | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2/6 | 0/4 | 0/0 | -13 | 25 |
| N. Powell | 21 | 4 | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 8/13 | 2/5 | 3/7 | 8 | 22 |
| N. Batum | 10 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 4 | 3/5 | 2/4 | 2/2 | -3 | 25 |
| L. Kennard | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 2/6 | 2/4 | 2/2 | 17 | 21 |
| T. Mann | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 | 6 | 12 |
| DNP: M. Brown, A. Coffey, R. Covington | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 44 | 7 | 3 | 1 | 2 | 1 | 2 | 5 | 5 | 18/30 | 1/4 | 7/7 | 2 | 37 |
| J. Harden | 20 | 11 | 21 | 1 | 0 | 3 | 0 | 11 | 2 | 6/17 | 3/6 | 5/6 | 11 | 41 |
| T. Harris | 14 | 8 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 6/12 | 2/6 | 0/0 | 12 | 39 |
| D. Melton | 13 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 5/10 | 3/7 | 0/0 | 17 | 34 |
| P. Tucker | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | -3 | 20 |
| S. Milton | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6/10 | 0/1 | 1/1 | -10 | 22 |
| G. Niang | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4/6 | 3/5 | 0/0 | 5 | 24 |
| D. House Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 | -7 | 8 |
| P. Reed | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | 4 | 5 |
| M. Harrell | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -3 | 4 |
| M. Thybulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 0 |
| F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: J. Springer | ||||||||||||||
Comments