San Antonio Spurs vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
6/10
Spurs 117, Pelicans 126
McCollum scores 40, Pelicans top Spurs 126-117 to end skid ESPN
— CJ McCollum scored a season-high 40 points and the New Orleans Pelicans beat the San Antonio Spurs 126-117 on Thursday night to end their four-game losing streak.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Sochan | 23 | 9 | 6 | 1 | 0 | 2 | 6 | 3 | 1 | 7/14 | 2/4 | 7/10 | -14 | 31 |
| T. Jones | 19 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 7/12 | 1/3 | 4/4 | 0 | 27 |
| J. Poeltl | 13 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 6/9 | 0/0 | 1/1 | -4 | 21 |
| D. Vassell | 10 | 9 | 5 | 3 | 0 | 2 | 0 | 9 | 1 | 4/13 | 1/6 | 1/1 | -18 | 30 |
| R. Langford | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 1/1 | 0/0 | 0/0 | -2 | 18 |
| J. Richardson | 14 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 5/11 | 2/5 | 2/3 | -2 | 21 |
| S. Johnson | 12 | 4 | 2 | 1 | 2 | 1 | 0 | 4 | 1 | 4/5 | 1/2 | 3/4 | 13 | 12 |
| M. Branham | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4/6 | 1/3 | 0/0 | -6 | 21 |
| Z. Collins | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2/6 | 0/0 | 2/2 | -13 | 18 |
| D. McDermott | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2/8 | 1/5 | 0/0 | -10 | 16 |
| K. Bates-Diop | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/3 | 0/0 | 2/2 | -1 | 9 |
| C. Bassey | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 0/2 | 0/0 | 0/0 | 8 | 8 |
| I. Roby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 4 | 3 |
| DNP: G. Dieng | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 40 | 8 | 9 | 1 | 2 | 5 | 1 | 7 | 1 | 14/27 | 7/14 | 5/5 | 23 | 37 |
| J. Valanciunas | 16 | 10 | 1 | 1 | 0 | 2 | 5 | 5 | 5 | 6/14 | 0/2 | 4/4 | 10 | 25 |
| T. Murphy III | 15 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 5/8 | 1/3 | 4/5 | 7 | 27 |
| H. Jones | 12 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 4/8 | 2/4 | 2/2 | 16 | 34 |
| N. Marshall | 7 | 5 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 3/6 | 1/2 | 0/0 | 3 | 24 |
| W. Hernangomez | 13 | 7 | 5 | 1 | 2 | 4 | 4 | 3 | 5 | 3/6 | 0/1 | 7/7 | -1 | 22 |
| J. Alvarado | 9 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 4/11 | 1/4 | 0/0 | 10 | 24 |
| J. Hayes | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3/4 | 0/1 | 0/0 | -9 | 12 |
| D. Graham | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 1/2 | 3/4 | -8 | 8 |
| D. Daniels | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1/4 | 0/1 | 0/0 | 0 | 19 |
| G. Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -6 | 1 |
| DNP: | ||||||||||||||
Comments