Orlando Magic vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
7/10
Magic 116, Rockets 110
Magic rally past Rockets 116-110 for 7th win in 8 games ESPN
— Franz Wagner scored 25 points, rookie Paolo Banchero had 23 points and 13 rebounds, and the Orlando Magic overcame a 15-point second-half deficit to beat the Houston Rockets 116-110 on Wednesday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Wagner | 25 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 9/15 | 4/8 | 3/5 | 10 | 31 |
| P. Banchero | 23 | 13 | 3 | 2 | 0 | 5 | 0 | 13 | 2 | 9/20 | 1/4 | 4/8 | -3 | 32 |
| M. Wagner | 12 | 7 | 3 | 2 | 0 | 1 | 2 | 5 | 2 | 3/8 | 1/3 | 5/5 | 2 | 27 |
| M. Fultz | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 4/10 | 0/1 | 3/7 | -11 | 28 |
| B. Bol | 8 | 7 | 0 | 0 | 2 | 1 | 2 | 5 | 4 | 3/6 | 0/2 | 2/2 | -9 | 25 |
| C. Anthony | 15 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 5/13 | 3/8 | 2/2 | 15 | 22 |
| M. Bamba | 7 | 5 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 3/6 | 0/3 | 1/1 | 4 | 20 |
| A. Schofield | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 2/4 | 0/2 | 3/3 | 9 | 15 |
| K. Harris | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2/3 | 2/2 | 0/0 | 3 | 15 |
| T. Ross | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1/6 | 0/4 | 0/0 | 10 | 19 |
| DNP: R. Hampton, C. Houstan | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porter Jr. | 31 | 6 | 5 | 3 | 1 | 5 | 1 | 5 | 1 | 12/19 | 5/9 | 2/3 | 0 | 35 |
| J. Green | 21 | 8 | 1 | 0 | 0 | 2 | 1 | 7 | 4 | 8/17 | 4/11 | 1/2 | 0 | 35 |
| A. Sengun | 13 | 12 | 6 | 0 | 0 | 2 | 1 | 11 | 3 | 5/8 | 0/1 | 3/6 | 0 | 31 |
| J. Smith Jr. | 10 | 5 | 0 | 1 | 3 | 2 | 0 | 5 | 4 | 4/11 | 2/5 | 0/0 | 9 | 27 |
| E. Gordon | 8 | 5 | 4 | 1 | 0 | 1 | 1 | 4 | 2 | 3/11 | 2/6 | 0/0 | 2 | 32 |
| K. Martin Jr. | 18 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 7/11 | 2/4 | 2/2 | -14 | 28 |
| T. Eason | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 2/4 | 2/3 | 3/4 | -15 | 20 |
| D. Nix | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/4 | 0/3 | 0/0 | -6 | 12 |
| U. Garuba | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0/2 | 0/1 | 0/0 | -13 | 12 |
| B. Fernando | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/1 | 0/0 | 0/0 | 7 | 3 |
| DNP: B. Marjanovic, T. Washington Jr. | ||||||||||||||
Comments