Charlotte Hornets vs Los Angeles Clippers
FINAL · Crypto.com Arena Los Angeles, CA NBA TV
No play-by-play available
1/10
Hornets 105, Clippers 126
Clippers use full roster to rout Hornets 126-105 ESPN
— Paul George scored 22 points, Nicolas Batum added 21 and the injury-ravaged Los Angeles Clippers had their whole roster available in a 126-105 victory over the Charlotte Hornets on Wednesday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 25 | 11 | 12 | 2 | 0 | 7 | 2 | 9 | 2 | 10/26 | 4/13 | 1/2 | -25 | 37 |
| M. Plumlee | 18 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 3 | 7/9 | 0/0 | 4/6 | -13 | 26 |
| K. Oubre Jr. | 13 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | 4/15 | 1/6 | 4/5 | -39 | 28 |
| P. Washington | 11 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 2/7 | 1/3 | 6/6 | -24 | 32 |
| G. Hayward | 6 | 9 | 3 | 1 | 0 | 0 | 2 | 7 | 1 | 3/12 | 0/4 | 0/0 | -13 | 35 |
| J. McDaniels | 16 | 9 | 0 | 2 | 0 | 1 | 1 | 8 | 3 | 5/15 | 2/4 | 4/4 | 1 | 29 |
| N. Richards | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3/3 | 0/0 | 1/2 | -2 | 12 |
| T. Maledon | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 1/2 | 2 | 17 |
| J. Bouknight | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/1 | 0/0 | 3 | 3 |
| K. Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 3 | 3 |
| J. Thor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 1/2 | 2 | 13 |
| DNP: | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 22 | 8 | 8 | 1 | 2 | 7 | 1 | 7 | 2 | 7/15 | 4/10 | 4/4 | 28 | 30 |
| K. Leonard | 16 | 7 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 5/12 | 1/4 | 5/6 | 28 | 30 |
| M. Morris Sr. | 13 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 4/7 | 3/4 | 2/2 | 9 | 26 |
| R. Jackson | 10 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 3/5 | 2/4 | 2/2 | 22 | 21 |
| I. Zubac | 4 | 8 | 1 | 0 | 1 | 2 | 3 | 5 | 5 | 2/3 | 0/0 | 0/0 | 2 | 22 |
| N. Batum | 21 | 7 | 2 | 1 | 0 | 2 | 0 | 7 | 1 | 7/10 | 7/10 | 0/0 | 19 | 20 |
| N. Powell | 14 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 4/8 | 0/2 | 6/7 | -8 | 19 |
| L. Kennard | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 4/8 | 4/8 | 0/0 | 19 | 24 |
| T. Mann | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 2/5 | 2/3 | 2/2 | -7 | 13 |
| J. Wall | 4 | 2 | 3 | 1 | 1 | 4 | 0 | 2 | 3 | 2/6 | 0/3 | 0/0 | 2 | 19 |
| R. Covington | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1/2 | 0/1 | 0/0 | -3 | 3 |
| A. Coffey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 3 |
| M. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -3 | 3 |
| DNP: | ||||||||||||||
Comments