Utah Jazz vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
4/10
Jazz 126, Pistons 111
Markkanen scores 38 to lead Jazz past Pistons 126-111 ESPN
— Lauri Markkanen scored 38 points, including a career-high nine 3-pointers, and the Utah Jazz defeated the Detroit Pistons 126-111 on Tuesday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 38 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 13/20 | 9/13 | 3/4 | 20 | 35 |
| J. Clarkson | 21 | 4 | 6 | 1 | 0 | 2 | 2 | 2 | 2 | 7/15 | 3/7 | 4/6 | 2 | 29 |
| J. Vanderbilt | 18 | 13 | 6 | 2 | 0 | 2 | 4 | 9 | 3 | 7/13 | 2/4 | 2/3 | 17 | 32 |
| W. Kessler | 10 | 8 | 1 | 0 | 2 | 1 | 4 | 4 | 3 | 5/7 | 0/0 | 0/2 | 7 | 27 |
| M. Conley | 7 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 3/7 | 1/5 | 0/1 | 9 | 26 |
| M. Beasley | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7/15 | 3/9 | 0/0 | 20 | 24 |
| R. Gay | 8 | 4 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | 2/7 | 1/2 | 3/3 | 30 | 22 |
| O. Agbaji | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -6 | 2 |
| N. Alexander-Walker | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1/4 | 0/3 | 0/0 | 12 | 19 |
| U. Azubuike | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1/1 | 0/0 | 0/0 | -2 | 6 |
| S. Fontecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -16 | 5 |
| T. Horton-Tucker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 2 |
| L. Bolmaro | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0/1 | 0/0 | 0/0 | -6 | 2 |
| M. Potter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 2 |
| DNP: | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ivey | 30 | 4 | 5 | 1 | 0 | 5 | 1 | 3 | 2 | 10/14 | 2/2 | 8/11 | -10 | 32 |
| B. Bogdanovic | 15 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 4 | 5/13 | 2/6 | 3/3 | -21 | 30 |
| J. Duren | 15 | 14 | 0 | 0 | 0 | 1 | 6 | 8 | 3 | 7/9 | 0/0 | 1/1 | -7 | 30 |
| I. Stewart | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3/9 | 0/5 | 1/1 | -10 | 27 |
| K. Hayes | 4 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 3 | 2/8 | 0/2 | 0/0 | -13 | 26 |
| M. Bagley III | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4/6 | 0/0 | 2/2 | -8 | 17 |
| A. Burks | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3/5 | 1/3 | 3/4 | -11 | 17 |
| K. Knox II | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3/3 | 2/2 | 1/1 | 9 | 18 |
| S. Bey | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2/8 | 2/4 | 1/2 | -14 | 20 |
| H. Diallo | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/2 | 6 | 2 |
| C. Joseph | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0/3 | 0/1 | 0/0 | -2 | 12 |
| R. McGruder | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 6 | 2 |
| DNP: N. Noel | ||||||||||||||
Comments