Memphis Grizzlies vs Denver Nuggets
FINAL · Ball Arena Denver, CO TNT
No play-by-play available
6/10
Grizzlies 91, Nuggets 105
Jokic's latest triple-double leads Nuggets past Grizzlies ESPN
— Nikola Jokic had 13 points, 13 rebounds and 13 assists for his second straight triple-double to lead the Denver Nuggets over the Memphis Grizzlies 105-91 on Tuesday night in a matchup between the top two teams in the Western Conference.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 35 | 1 | 10 | 0 | 0 | 7 | 0 | 1 | 2 | 12/26 | 3/6 | 8/10 | -16 | 38 |
| D. Brooks | 11 | 7 | 1 | 3 | 0 | 1 | 0 | 7 | 5 | 5/14 | 0/5 | 1/1 | -21 | 29 |
| J. Jackson Jr. | 8 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 5 | 3/6 | 1/3 | 1/2 | -13 | 21 |
| S. Adams | 4 | 10 | 2 | 1 | 0 | 2 | 4 | 6 | 2 | 2/5 | 0/0 | 0/0 | -8 | 30 |
| J. Konchar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -14 | 15 |
| B. Clarke | 10 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 4/7 | 0/0 | 2/3 | -10 | 16 |
| D. Roddy | 8 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3/8 | 1/5 | 1/4 | -2 | 22 |
| S. Aldama | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 3/4 | 0/1 | 0/0 | -4 | 14 |
| T. Jones | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 2/6 | 0/3 | 1/1 | -6 | 29 |
| Z. Williams | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 1/3 | 0/2 | 0/0 | 12 | 16 |
| X. Tillman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 0/0 | 4 | 1 |
| J. LaRavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 |
| K. Chandler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 |
| DNP: | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 24 | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 0 | 9/16 | 1/2 | 5/7 | 22 | 27 |
| B. Brown | 16 | 5 | 4 | 0 | 2 | 2 | 1 | 4 | 4 | 6/15 | 1/4 | 3/3 | 22 | 35 |
| N. Jokic | 13 | 13 | 13 | 2 | 0 | 4 | 4 | 9 | 1 | 6/12 | 1/1 | 0/1 | 13 | 37 |
| C. Braun | 13 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5/11 | 2/5 | 1/2 | 9 | 28 |
| K. Caldwell-Pope | 12 | 7 | 1 | 1 | 0 | 3 | 0 | 7 | 2 | 5/11 | 2/4 | 0/0 | 17 | 37 |
| B. Hyland | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4/15 | 2/7 | 2/2 | -7 | 15 |
| J. Green | 9 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 4/7 | 0/3 | 1/6 | 1 | 24 |
| V. Cancar | 3 | 7 | 2 | 0 | 0 | 3 | 2 | 5 | 3 | 1/1 | 1/1 | 0/0 | -4 | 19 |
| Z. Nnaji | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0/0 | 0/0 | 3/4 | 1 | 10 |
| I. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 1 |
| D. Reed | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: D. Jordan | ||||||||||||||
Comments