Golden State Warriors vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
4/10
Warriors 126, Raptors 110
Poole scores career-high 43, Warriors win 1st without Curry ESPN
— Jordan Poole scored a career-high 43 points, Klay Thompson had 17 and the Golden State Warriors won for the first time in five tries this season without the injured Stephen Curry, beating the Toronto Raptors 126-110 on Sunday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Poole | 43 | 1 | 6 | 1 | 0 | 4 | 0 | 1 | 4 | 14/23 | 5/11 | 10/11 | 11 | 34 |
| D. Green | 17 | 9 | 5 | 0 | 0 | 2 | 3 | 6 | 3 | 7/15 | 3/6 | 0/0 | 8 | 36 |
| K. Thompson | 17 | 7 | 4 | 1 | 0 | 1 | 0 | 7 | 2 | 6/14 | 3/9 | 2/2 | 14 | 34 |
| K. Looney | 11 | 11 | 2 | 0 | 1 | 0 | 6 | 5 | 3 | 4/7 | 0/0 | 3/3 | 12 | 28 |
| D. DiVincenzo | 5 | 1 | 6 | 2 | 0 | 3 | 0 | 1 | 4 | 2/5 | 1/3 | 0/0 | 12 | 32 |
| J. Green | 15 | 7 | 1 | 0 | 1 | 2 | 2 | 5 | 1 | 5/7 | 2/3 | 3/4 | 4 | 17 |
| T. Jerome | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 2/3 | 2/3 | 3/4 | 6 | 17 |
| A. Lamb | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 | 4 | 14 |
| J. Kuminga | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1/4 | 0/1 | 0/0 | 6 | 5 |
| P. Baldwin Jr. | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 1/2 | -1 | 2 |
| M. Moody | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 6 | 10 |
| R. Rollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| J. Wiseman | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 27 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 9/20 | 3/5 | 6/7 | -17 | 36 |
| F. VanVleet | 22 | 4 | 8 | 1 | 0 | 2 | 0 | 4 | 4 | 7/18 | 4/10 | 4/4 | -27 | 34 |
| S. Barnes | 17 | 5 | 4 | 1 | 0 | 3 | 2 | 3 | 1 | 7/16 | 1/3 | 2/2 | -12 | 31 |
| J. Hernangomez | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1/4 | 1/3 | 0/0 | -14 | 23 |
| C. Koloko | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 1/1 | 0/0 | 1/2 | -2 | 20 |
| M. Flynn | 16 | 6 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 6/16 | 4/8 | 0/0 | -9 | 37 |
| C. Boucher | 11 | 14 | 0 | 0 | 0 | 1 | 7 | 7 | 4 | 4/10 | 0/2 | 3/4 | -5 | 24 |
| T. Young | 7 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 3/4 | 0/1 | 1/2 | 5 | 17 |
| D. Banton | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2/6 | 0/1 | 0/1 | 2 | 12 |
| K. Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 1 |
| DNP: P. Achiuwa, G. Trent Jr. | ||||||||||||||
Comments