Sacramento Kings vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
4/10
Kings 122, Pistons 113
Sabonis, Fox lead Kings to 122-113 victory over Pistons ESPN
— Domantas Sabonis had 23 points and 13 rebounds and the Sacramento Kings used a dominant performance from their starters to beat the Detroit Pistons 122-113 on Friday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 24 | 5 | 9 | 1 | 0 | 3 | 0 | 5 | 4 | 9/19 | 0/5 | 6/9 | 19 | 39 |
| D. Sabonis | 23 | 13 | 7 | 2 | 1 | 3 | 2 | 11 | 2 | 9/11 | 0/1 | 5/7 | 11 | 40 |
| K. Murray | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7/13 | 4/6 | 2/2 | 12 | 35 |
| H. Barnes | 19 | 7 | 2 | 3 | 0 | 3 | 1 | 6 | 3 | 5/9 | 3/4 | 6/6 | 16 | 36 |
| K. Huerter | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 5/9 | 3/6 | 0/0 | 21 | 28 |
| M. Monk | 11 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 3 | 3/8 | 0/2 | 5/5 | -9 | 25 |
| T. Davis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4/7 | 2/5 | 0/0 | -13 | 17 |
| R. Holmes | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -2 | 3 |
| M. Dellavedova | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/2 | 0/2 | 0/0 | -10 | 8 |
| C. Metu | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0/3 | 0/0 | 0/0 | 0 | 4 |
| DNP: K. Ellis, T. Lyles, D. Mitchell, K. Okpala, N. Queta | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 22 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 6/16 | 1/5 | 9/9 | -17 | 30 |
| J. Duren | 15 | 14 | 1 | 0 | 1 | 0 | 6 | 8 | 4 | 5/7 | 0/0 | 5/6 | -13 | 30 |
| I. Stewart | 13 | 7 | 1 | 0 | 0 | 4 | 0 | 7 | 2 | 4/7 | 3/5 | 2/2 | -6 | 25 |
| K. Hayes | 11 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 4/10 | 1/5 | 2/2 | -23 | 28 |
| J. Ivey | 5 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 6 | 2/9 | 1/4 | 0/0 | -16 | 20 |
| S. Bey | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5/11 | 2/5 | 2/4 | -1 | 27 |
| M. Bagley III | 13 | 6 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 6/9 | 0/1 | 1/2 | 4 | 17 |
| A. Burks | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 2/4 | 0/0 | 3/5 | 7 | 24 |
| K. Knox II | 7 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 3/5 | 1/1 | 0/0 | 3 | 16 |
| C. Joseph | 6 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 2/7 | 1/3 | 1/1 | 17 | 19 |
| DNP: H. Diallo, R. McGruder, N. Noel | ||||||||||||||
Comments