Orlando Magic vs Boston Celtics
FINAL · Boston, MA
No play-by-play available
6/10
Magic 117, Celtics 109
Moritz Wagner powers Magic past NBA-leading Celtics 117-109
ESPN — Moritz Wagner scored 25 points and Paolo Banchero added 20 as the Orlando Magic beat the NBA-leading Boston Celtics 117-109 on Friday night.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Wagner | 25 | 8 | 1 | 1 | 0 | 2 | 4 | 4 | 2 | 9/12 | 1/2 | 6/6 | -7 | 23 |
P. Banchero | 20 | 5 | 5 | 1 | 0 | 3 | 1 | 4 | 5 | 5/13 | 3/6 | 7/8 | -1 | 37 |
F. Wagner | 19 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 6/19 | 1/7 | 6/6 | 4 | 34 |
M. Fultz | 12 | 4 | 4 | 2 | 1 | 5 | 3 | 1 | 6 | 5/10 | 0/1 | 2/2 | 2 | 28 |
B. Bol | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 1/5 | 0/2 | 2/4 | -1 | 19 |
C. Anthony | 14 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | 2 | 7/13 | 0/5 | 0/0 | 7 | 29 |
M. Bamba | 8 | 12 | 1 | 1 | 0 | 0 | 5 | 7 | 3 | 3/7 | 1/2 | 1/2 | 15 | 24 |
T. Ross | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 3/8 | 1/5 | 0/0 | 13 | 27 |
K. Harris | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/2 | 1/1 | 0/0 | -1 | 5 |
A. Schofield | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1/2 | 1/2 | 0/0 | 9 | 11 |
DNP: C. Houstan |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tatum | 31 | 7 | 3 | 2 | 0 | 2 | 3 | 4 | 1 | 9/20 | 2/8 | 11/12 | -10 | 38 |
J. Brown | 26 | 4 | 3 | 1 | 2 | 7 | 0 | 4 | 3 | 7/17 | 4/10 | 8/10 | 0 | 36 |
M. Smart | 10 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 3 | 3/9 | 1/7 | 3/4 | -1 | 34 |
A. Horford | 6 | 6 | 1 | 0 | 3 | 1 | 0 | 6 | 2 | 2/4 | 2/4 | 0/0 | 5 | 15 |
D. White | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1/5 | 0/3 | 1/2 | -1 | 25 |
M. Brogdon | 15 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 6/15 | 1/7 | 2/2 | -3 | 29 |
R. Williams III | 9 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4/4 | 0/0 | 1/2 | -6 | 17 |
G. Williams | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2/7 | 1/5 | 2/2 | -7 | 19 |
L. Kornet | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1/1 | 0/0 | 0/0 | -10 | 7 |
S. Hauser | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | -4 | 10 |
B. Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -3 | 5 |
DNP: J. Davison, J. Jackson, P. Pritchard, N. Vonleh |
Comments