Denver Nuggets vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA ESPN
No play-by-play available
6/10
Nuggets 108, Lakers 126
Davis injured, but LeBron leads Lakers past Denver 126-108 ESPN
— LeBron James scored 30 points, Russell Westbrook had 15 points, 12 assists and 11 rebounds and the Los Angeles Lakers smoothly overcame Anthony Davis' latest injury in a 126-108 victory over the Denver Nuggets on Friday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 25 | 11 | 8 | 4 | 0 | 5 | 2 | 9 | 3 | 8/15 | 1/3 | 8/9 | -14 | 35 |
| J. Murray | 23 | 5 | 6 | 1 | 0 | 5 | 1 | 4 | 0 | 8/16 | 2/6 | 5/7 | -18 | 35 |
| A. Gordon | 17 | 3 | 1 | 2 | 1 | 4 | 0 | 3 | 3 | 7/13 | 1/4 | 2/4 | -10 | 32 |
| B. Brown | 11 | 5 | 5 | 0 | 2 | 0 | 1 | 4 | 1 | 4/7 | 2/2 | 1/2 | -19 | 34 |
| K. Caldwell-Pope | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3/5 | 1/1 | 2/2 | 0 | 30 |
| J. Green | 8 | 6 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 3/8 | 1/2 | 1/1 | -15 | 17 |
| B. Hyland | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2/9 | 0/5 | 1/1 | -24 | 14 |
| D. Jordan | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2/2 | 0/0 | 0/0 | 0 | 7 |
| V. Cancar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 2 | 2 |
| I. Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 2 | 2 |
| D. Reed | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0/1 | 0/1 | 1/2 | 0 | 16 |
| C. Braun | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0/2 | 0/2 | 0/0 | 4 | 9 |
| Z. Nnaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 2 | 2 |
| DNP: | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 30 | 9 | 4 | 2 | 0 | 2 | 1 | 8 | 2 | 13/20 | 1/4 | 3/4 | 26 | 35 |
| D. Schroder | 15 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 4 | 5/12 | 3/6 | 2/2 | 15 | 30 |
| P. Beverley | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 4/6 | 2/3 | 0/0 | -11 | 20 |
| A. Davis | 10 | 4 | 2 | 1 | 1 | 2 | 0 | 4 | 2 | 4/7 | 0/0 | 2/2 | -4 | 17 |
| L. Walker IV | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1/7 | 1/6 | 0/0 | -15 | 19 |
| T. Bryant | 21 | 6 | 1 | 2 | 0 | 1 | 4 | 2 | 4 | 9/11 | 1/2 | 2/4 | 10 | 23 |
| A. Reaves | 16 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 5/9 | 2/5 | 4/4 | 26 | 29 |
| R. Westbrook | 15 | 11 | 12 | 2 | 0 | 4 | 2 | 9 | 2 | 5/13 | 0/3 | 5/8 | 25 | 29 |
| M. Christie | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2/5 | 2/3 | 0/0 | 14 | 15 |
| T. Brown Jr. | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 12 | 13 |
| K. Nunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 1 |
| D. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| DNP: | ||||||||||||||
Comments