Sacramento Kings vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
8/10
Kings 124, Raptors 123
Fox has 27 points and 10 assists, Kings beat Raptors 124-123 ESPN
— De’Aaron Fox had 27 points and 10 assists, Domantas Sabonis added 21 points and 20 rebounds and the Sacramento Kings held on to beat the Toronto Raptors 124-123 on Wednesday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 27 | 6 | 10 | 1 | 0 | 3 | 0 | 6 | 4 | 9/23 | 4/8 | 5/7 | 6 | 41 |
| D. Sabonis | 21 | 20 | 7 | 1 | 1 | 5 | 5 | 15 | 3 | 10/13 | 0/0 | 1/1 | 13 | 40 |
| T. Davis | 19 | 3 | 2 | 0 | 1 | 4 | 1 | 2 | 3 | 7/14 | 5/12 | 0/0 | 1 | 24 |
| H. Barnes | 12 | 8 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 4/8 | 0/4 | 4/4 | 8 | 36 |
| K. Murray | 10 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 4/12 | 2/8 | 0/0 | 1 | 32 |
| M. Monk | 24 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 6/13 | 5/10 | 7/8 | 10 | 32 |
| T. Lyles | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2/4 | 1/2 | 0/0 | -9 | 12 |
| D. Mitchell | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1/3 | 0/2 | 0/0 | -13 | 12 |
| C. Metu | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -13 | 4 |
| R. Holmes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 | 1 | 3 |
| DNP: M. Dellavedova, K. Ellis, K. Huerter, K. Okpala, N. Queta | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. VanVleet | 39 | 8 | 5 | 4 | 1 | 2 | 0 | 8 | 4 | 13/25 | 2/8 | 11/11 | 8 | 38 |
| S. Barnes | 27 | 7 | 10 | 0 | 1 | 3 | 2 | 5 | 0 | 10/16 | 2/3 | 5/6 | -2 | 39 |
| P. Siakam | 19 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 4 | 7/19 | 1/1 | 4/6 | -5 | 42 |
| G. Trent Jr. | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5/9 | 1/3 | 0/0 | -4 | 24 |
| T. Young | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 3/5 | 0/0 | 0/0 | -2 | 27 |
| C. Boucher | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2/5 | 0/2 | 2/2 | 7 | 17 |
| J. Hernangomez | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 2/5 | 0/3 | 1/2 | -4 | 24 |
| C. Koloko | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2/4 | 0/0 | 0/0 | 9 | 13 |
| D. Banton | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2/3 | 0/1 | 0/0 | -4 | 4 |
| K. Birch | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1/3 | 0/0 | 0/0 | -8 | 7 |
| DNP: P. Achiuwa, M. Flynn | ||||||||||||||
Comments