New York Knicks vs Chicago Bulls
FINAL · United Center Chicago, IL ESPN
No play-by-play available
9/10
Knicks 128, Bulls 120
Randle, Brunson lead Knicks past Bulls 128-120 in OT ESPN
— Julius Randle scored 31 points and Jalen Brunson added a season-high 30, including a 3-pointer with less than a minute left in overtime, and the New York Knicks won their fifth straight, 128-120 over the Chicago Bulls on Wednesday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 31 | 13 | 7 | 0 | 0 | 6 | 1 | 12 | 2 | 8/19 | 3/7 | 12/15 | 1 | 46 |
| J. Brunson | 30 | 2 | 7 | 1 | 0 | 2 | 0 | 2 | 2 | 11/21 | 3/6 | 5/5 | 1 | 39 |
| R. Barrett | 22 | 6 | 2 | 0 | 1 | 3 | 2 | 4 | 6 | 8/17 | 4/7 | 2/2 | -4 | 33 |
| Q. Grimes | 14 | 5 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 5/8 | 4/7 | 0/1 | 14 | 36 |
| M. Robinson | 8 | 10 | 1 | 0 | 2 | 0 | 6 | 4 | 2 | 4/8 | 0/0 | 0/0 | 7 | 35 |
| I. Quickley | 9 | 3 | 4 | 4 | 0 | 1 | 0 | 3 | 3 | 4/10 | 1/4 | 0/0 | 6 | 34 |
| I. Hartenstein | 6 | 8 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 2/5 | 1/1 | 1/2 | 1 | 15 |
| M. McBride | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2/2 | 2/2 | 0/0 | 7 | 13 |
| J. Sims | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 7 | 8 |
| DNP: E. Fournier, S. Mykhailiuk, C. Reddish, D. Rose | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 32 | 5 | 2 | 0 | 2 | 2 | 0 | 5 | 3 | 8/18 | 0/2 | 16/17 | -9 | 39 |
| Z. LaVine | 25 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 3 | 11/23 | 2/8 | 1/1 | -3 | 41 |
| N. Vucevic | 19 | 7 | 5 | 0 | 2 | 1 | 0 | 7 | 1 | 9/16 | 1/5 | 0/0 | -3 | 41 |
| P. Williams | 11 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 4/6 | 2/3 | 1/1 | -1 | 40 |
| A. Caruso | 4 | 2 | 5 | 3 | 0 | 2 | 0 | 2 | 5 | 2/2 | 0/0 | 0/0 | -15 | 32 |
| C. White | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 5/8 | 2/4 | 0/0 | 3 | 27 |
| G. Dragic | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3/5 | 1/3 | 0/1 | -5 | 10 |
| J. Green | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2/3 | 1/2 | 1/2 | 5 | 9 |
| A. Drummond | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1/1 | 0/0 | 0/0 | -5 | 11 |
| D. Jones Jr. | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | -7 | 10 |
| DNP: T. Bradley, D. Terry | ||||||||||||||
Comments