Minnesota Wolves vs Los Angeles Clippers
FINAL · Crypto.com Arena Los Angeles, CA ESPN
No play-by-play available
2/10
Timberwolves 88, Clippers 99
George has triple-double, Clippers beat Timberwolves 99-88 ESPN
— Kawhi Leonard scored 19 points, <a...
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 19 | 7 | 3 | 2 | 1 | 5 | 0 | 7 | 5 | 6/14 | 2/7 | 5/7 | -11 | 36 |
| K. Anderson | 13 | 6 | 5 | 1 | 0 | 3 | 0 | 6 | 5 | 5/10 | 0/2 | 3/6 | -12 | 32 |
| R. Gobert | 11 | 13 | 0 | 0 | 2 | 3 | 4 | 9 | 3 | 3/5 | 0/0 | 5/7 | -9 | 31 |
| J. McDaniels | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 3/11 | 0/3 | 0/0 | -11 | 35 |
| A. Rivers | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/7 | 1/4 | 2/2 | -8 | 28 |
| J. Nowell | 13 | 3 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 6/16 | 1/4 | 0/0 | -12 | 25 |
| N. Reid | 9 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 3/5 | 0/0 | 3/4 | -15 | 20 |
| W. Moore Jr. | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1/1 | 0/0 | 2/2 | 1 | 15 |
| N. Knight | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | 5 | 2 |
| J. Minott | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 | 5 | 2 |
| B. Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 2 | 3 |
| L. Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 5 | 2 |
| M. Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 2 |
| DNP: | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 19 | 8 | 1 | 2 | 1 | 1 | 3 | 5 | 3 | 7/18 | 1/6 | 4/6 | 11 | 30 |
| P. George | 17 | 11 | 11 | 0 | 0 | 4 | 3 | 8 | 2 | 4/13 | 2/7 | 7/8 | 9 | 33 |
| M. Morris Sr. | 12 | 7 | 1 | 1 | 0 | 1 | 2 | 5 | 1 | 4/13 | 2/8 | 2/2 | 8 | 28 |
| R. Jackson | 10 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 4/9 | 1/2 | 1/1 | 0 | 25 |
| I. Zubac | 2 | 8 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 1/5 | 0/0 | 0/0 | -10 | 17 |
| L. Kennard | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5/8 | 4/7 | 2/2 | 16 | 22 |
| N. Batum | 13 | 7 | 2 | 2 | 0 | 1 | 1 | 6 | 1 | 5/9 | 3/7 | 0/0 | 30 | 30 |
| T. Mann | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 2/6 | 0/2 | 1/2 | 3 | 23 |
| R. Covington | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 4 | 2/7 | 1/6 | 0/0 | 3 | 19 |
| A. Coffey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| B. Boston Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 2 |
| M. Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| DNP: | ||||||||||||||
Comments